Manufacturers :
Comchip TechnologyDComponentsDiodes IncorporatedDiotec SemiconductorInfineon TechnologiesMicro Commercial Components (MCC)Nexperia Inc.NXP USA Inc.onsemiRectron USARenesas Electronics America IncRochester Electronics, LLCRohm SemiconductorToshiba Semiconductor and StorageYangzhou Yangjie Electronic Technology Co.,Ltd
Close
Categories :
Diodes - Bridge RectifiersDiodes - Rectifiers - ArraysDiodes - Rectifiers - SingleDiodes - RFDiodes - Variable Capacitance (Varicaps, Varactors)Diodes - Zener - ArraysDiodes - Zener - SinglePower Driver ModulesThyristors - DIACs, SIDACsThyristors - SCRs - ModulesThyristors - SCRsThyristors - TRIACsTransistors - Bipolar (BJT) - Arrays, Pre-BiasedTransistors - Bipolar (BJT) - ArraysTransistors - Bipolar (BJT) - RFTransistors - Bipolar (BJT) - Single, Pre-BiasedTransistors - Bipolar (BJT) - SingleTransistors - FETs, MOSFETs - ArraysTransistors - FETs, MOSFETs - ArraysTransistors - FETs, MOSFETs - ArraysTransistors - IGBTs - ArraysTransistors - IGBTs - ModulesTransistors - IGBTs - SingleTransistors - JFETsTransistors - Programmable UnijunctionTransistors - Special Purpose
Close
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Diodes Incorporated | 6767 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Diodes Incorporated | 1884 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Diodes Incorporated | 3001 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Diodes Incorporated | 1753 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Diodes Incorporated | 8049 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Diodes Incorporated | 3600 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Diodes Incorporated | 1452 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Diodes Incorporated | 5145 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Diodes Incorporated | 4450 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Diodes Incorporated | 1298 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Diodes Incorporated | 5781 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Diodes Incorporated | 4559 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Diodes Incorporated | 553 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Diodes Incorporated | 912 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Diodes Incorporated | 5159 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Diodes Incorporated | 3463 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |