Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Diotec Semiconductor | 5000 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 35500 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
SMC Diode Solutions | 175247 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
SMC Diode Solutions | 408 |
10 - 100 : $ 18.2250 101 - 1000 : $ 17.8605 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 7440 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Panjit International Inc. | 12000 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Rochester Electronics, LLC | 39000 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Rohm Semiconductor | 432953 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Microchip Technology | 235 |
10 - 100 : $ 14.4000 101 - 1000 : $ 14.1120 | Ship within 1 day |
||||
Nexperia Inc. | 6203 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
Diotec Semiconductor | 5000 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 39000 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Diodes Incorporated | 10401 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 184 |
10 - 100 : $ 12.6000 101 - 1000 : $ 12.3480 | Ship within 1 day |
||||
Central Semiconductor Corp | 2940 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Rectron USA | 40000 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 40000 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Diodes Incorporated | 244317 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
UnitedSiC | 414 |
10 - 100 : $ 10.6250 101 - 1000 : $ 10.4125 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5338 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 40000 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 307268 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
GeneSiC Semiconductor | 378 |
10 - 100 : $ 9.3000 101 - 1000 : $ 9.1140 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 8907 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 40000 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Comchip Technology | 147063 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |