Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
onsemi | 261 |
10 - 100 : $ 4.4000 101 - 1000 : $ 4.3120 | Ship within 1 day |
||||
Rochester Electronics, LLC | 6970 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
Rochester Electronics, LLC | 17225 |
10 - 100 : $ 0.6750 101 - 1000 : $ 0.6615 | Ship within 1 day |
||||
Rochester Electronics, LLC | 1000 |
10 - 100 : $ 0.6000 101 - 1000 : $ 0.5880 | Ship within 1 day |
||||
Rochester Electronics, LLC | 4901 |
10 - 100 : $ 0.8750 101 - 1000 : $ 0.8575 | Ship within 1 day |
||||
Rohm Semiconductor | 1173 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
IXYS | 295 |
10 - 100 : $ 4.3750 101 - 1000 : $ 4.2875 | Ship within 1 day |
||||
Rochester Electronics, LLC | 10500 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
Rochester Electronics, LLC | 17500 |
10 - 100 : $ 0.6750 101 - 1000 : $ 0.6615 | Ship within 1 day |
||||
Rochester Electronics, LLC | 1180 |
10 - 100 : $ 0.6000 101 - 1000 : $ 0.5880 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5998 |
10 - 100 : $ 0.8750 101 - 1000 : $ 0.8575 | Ship within 1 day |
||||
Nexperia Inc. | 1183 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
STMicroelectronics | 365 |
10 - 100 : $ 4.3250 101 - 1000 : $ 4.2385 | Ship within 1 day |
||||
Rochester Electronics, LLC | 11000 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
Rochester Electronics, LLC | 17687 |
10 - 100 : $ 0.6750 101 - 1000 : $ 0.6615 | Ship within 1 day |
||||
Rochester Electronics, LLC | 1610 |
10 - 100 : $ 0.6000 101 - 1000 : $ 0.5880 | Ship within 1 day |
||||
Rochester Electronics, LLC | 6425 |
10 - 100 : $ 0.8750 101 - 1000 : $ 0.8575 | Ship within 1 day |
||||
Vishay Siliconix | 1242 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
STMicroelectronics | 262 |
10 - 100 : $ 4.3000 101 - 1000 : $ 4.2140 | Ship within 1 day |
||||
Rochester Electronics, LLC | 12167 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
Diotec Semiconductor | 2500 |
10 - 100 : $ 1.6000 101 - 1000 : $ 1.5680 | Ship within 1 day |
||||
Rochester Electronics, LLC | 4500 |
10 - 100 : $ 0.6000 101 - 1000 : $ 0.5880 | Ship within 1 day |
||||
Rochester Electronics, LLC | 13765 |
10 - 100 : $ 0.8750 101 - 1000 : $ 0.8575 | Ship within 1 day |
||||
Diodes Incorporated | 5500 |
No price.
| Ship within 1 day |
||||
EPC | 367 |
10 - 100 : $ 4.2750 101 - 1000 : $ 4.1895 | Ship within 1 day |
||||
Rochester Electronics, LLC | 22344 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
10 - 100 : $ 0.6000 101 - 1000 : $ 0.5880 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
10 - 100 : $ 0.8750 101 - 1000 : $ 0.8575 | Ship within 1 day |