Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Rochester Electronics, LLC | 316 |
10 - 100 : $ 33.2750 101 - 1000 : $ 32.6095 | Ship within 1 day |
||||
Wolfspeed, Inc. | 5500 |
10 - 100 : $ 65.3500 101 - 1000 : $ 64.0430 | Ship within 1 day |
||||
Wolfspeed, Inc. | 5500 |
10 - 100 : $ 29.5000 101 - 1000 : $ 28.9100 | Ship within 1 day |
||||
MACOM Technology Solutions | 5500 |
10 - 100 : $ 50.6500 101 - 1000 : $ 49.6370 | Ship within 1 day |
||||
Rochester Electronics, LLC | 48 |
10 - 100 : $ 456.4500 101 - 1000 : $ 447.3210 | Ship within 1 day |
||||
STMicroelectronics | 5500 |
10 - 100 : $ 62.5500 101 - 1000 : $ 61.2990 | Ship within 1 day |
||||
Wolfspeed, Inc. | 5500 |
10 - 100 : $ 29.3250 101 - 1000 : $ 28.7385 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
10 - 100 : $ 427.9000 101 - 1000 : $ 419.3420 | Ship within 1 day |
||||
Rochester Electronics, LLC | 970 |
10 - 100 : $ 32.7000 101 - 1000 : $ 32.0460 | Ship within 1 day |
||||
NXP USA Inc. | 5500 |
10 - 100 : $ 62.8250 101 - 1000 : $ 61.5685 | Ship within 1 day |
||||
Wolfspeed, Inc. | 5500 |
10 - 100 : $ 29.2500 101 - 1000 : $ 28.6650 | Ship within 1 day |
||||
NXP USA Inc. | 5500 |
No price.
| Ship within 1 day |
||||
Ampleon USA Inc. | 5500 |
10 - 100 : $ 49.9750 101 - 1000 : $ 48.9755 | Ship within 1 day |
||||
Rochester Electronics, LLC | 130 |
10 - 100 : $ 331.6000 101 - 1000 : $ 324.9680 | Ship within 1 day |
||||
Rochester Electronics, LLC | 224 |
10 - 100 : $ 32.6500 101 - 1000 : $ 31.9970 | Ship within 1 day |
||||
Ampleon USA Inc. | 5500 |
10 - 100 : $ 58.8750 101 - 1000 : $ 57.6975 | Ship within 1 day |
||||
NXP USA Inc. | 5500 |
No price.
| Ship within 1 day |
||||
Wolfspeed, Inc. | 45 |
10 - 100 : $ 318.1250 101 - 1000 : $ 311.7625 | Ship within 1 day |
||||
Rochester Electronics, LLC | 280 |
10 - 100 : $ 32.6000 101 - 1000 : $ 31.9480 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
10 - 100 : $ 49.5500 101 - 1000 : $ 48.5590 | Ship within 1 day |
||||
NXP USA Inc. | 5500 |
No price.
| Ship within 1 day |
||||
Ampleon USA Inc. | 5500 |
10 - 100 : $ 49.9750 101 - 1000 : $ 48.9755 | Ship within 1 day |
||||
NXP USA Inc. | 77 |
10 - 100 : $ 307.7500 101 - 1000 : $ 301.5950 | Ship within 1 day |
||||
Rochester Electronics, LLC | 34 |
10 - 100 : $ 31.6750 101 - 1000 : $ 31.0415 | Ship within 1 day |
||||
Wolfspeed, Inc. | 5500 |
10 - 100 : $ 44.0250 101 - 1000 : $ 43.1445 | Ship within 1 day |
||||
NXP USA Inc. | 5500 |
No price.
| Ship within 1 day |
||||
Wolfspeed, Inc. | 5500 |
10 - 100 : $ 29.2500 101 - 1000 : $ 28.6650 | Ship within 1 day |
||||
Ampleon USA Inc. | 5500 |
10 - 100 : $ 55.3000 101 - 1000 : $ 54.1940 | Ship within 1 day |