Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Wolfspeed, Inc. | 57 |
10 - 100 : $ 149.6750 101 - 1000 : $ 146.6815 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
10 - 100 : $ 0.4000 101 - 1000 : $ 0.3920 | Ship within 1 day |
||||
Ampleon USA Inc. | 13 |
10 - 100 : $ 41.4500 101 - 1000 : $ 40.6210 | Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Microchip Technology | 66 |
10 - 100 : $ 146.5750 101 - 1000 : $ 143.6435 | Ship within 1 day |
||||
Rochester Electronics, LLC | 46754 |
10 - 100 : $ 0.4000 101 - 1000 : $ 0.3920 | Ship within 1 day |
||||
Ampleon USA Inc. | 20 |
10 - 100 : $ 38.6750 101 - 1000 : $ 37.9015 | Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Ampleon USA Inc. | 44 |
10 - 100 : $ 135.9250 101 - 1000 : $ 133.2065 | Ship within 1 day |
||||
Rochester Electronics, LLC | 251411 |
10 - 100 : $ 0.4000 101 - 1000 : $ 0.3920 | Ship within 1 day |
||||
Ampleon USA Inc. | 5500 |
10 - 100 : $ 34.5500 101 - 1000 : $ 33.8590 | Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Wolfspeed, Inc. | 227 |
10 - 100 : $ 123.3000 101 - 1000 : $ 120.8340 | Ship within 1 day |
||||
Rochester Electronics, LLC | 7500 |
10 - 100 : $ 0.4000 101 - 1000 : $ 0.3920 | Ship within 1 day |
||||
Ampleon USA Inc. | 43 |
10 - 100 : $ 33.1750 101 - 1000 : $ 32.5115 | Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Ampleon USA Inc. | 65 |
10 - 100 : $ 112.5000 101 - 1000 : $ 110.2500 | Ship within 1 day |
||||
Rochester Electronics, LLC | 20000 |
10 - 100 : $ 0.3750 101 - 1000 : $ 0.3675 | Ship within 1 day |
||||
Ampleon USA Inc. | 100 |
10 - 100 : $ 33.0750 101 - 1000 : $ 32.4135 | Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Ampleon USA Inc. | 27 |
10 - 100 : $ 108.7500 101 - 1000 : $ 106.5750 | Ship within 1 day |
||||
Rochester Electronics, LLC | 2242 |
10 - 100 : $ 0.3750 101 - 1000 : $ 0.3675 | Ship within 1 day |
||||
Wolfspeed, Inc. | 90 |
10 - 100 : $ 30.8500 101 - 1000 : $ 30.2330 | Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
NXP USA Inc. | 200 |
10 - 100 : $ 101.3000 101 - 1000 : $ 99.2740 | Ship within 1 day |
||||
Rochester Electronics, LLC | 222500 |
10 - 100 : $ 0.3750 101 - 1000 : $ 0.3675 | Ship within 1 day |
||||
Ampleon USA Inc. | 41 |
10 - 100 : $ 30.5500 101 - 1000 : $ 29.9390 | Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |