Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
STMicroelectronics | 75 |
10 - 100 : $ 48.1250 101 - 1000 : $ 47.1625 | Ship within 1 day |
||||
Rochester Electronics, LLC | 93843 |
10 - 100 : $ 0.5250 101 - 1000 : $ 0.5145 | Ship within 1 day |
||||
Ampleon USA Inc. | 19 |
10 - 100 : $ 144.2500 101 - 1000 : $ 141.3650 | Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
STMicroelectronics | 80 |
10 - 100 : $ 48.1250 101 - 1000 : $ 47.1625 | Ship within 1 day |
||||
Rochester Electronics, LLC | 117339 |
10 - 100 : $ 0.5250 101 - 1000 : $ 0.5145 | Ship within 1 day |
||||
Ampleon USA Inc. | 14 |
10 - 100 : $ 129.7500 101 - 1000 : $ 127.1550 | Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Wolfspeed, Inc. | 242 |
10 - 100 : $ 45.9750 101 - 1000 : $ 45.0555 | Ship within 1 day |
||||
Rochester Electronics, LLC | 3114 |
10 - 100 : $ 0.5000 101 - 1000 : $ 0.4900 | Ship within 1 day |
||||
Ampleon USA Inc. | 22 |
10 - 100 : $ 119.9750 101 - 1000 : $ 117.5755 | Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Ampleon USA Inc. | 43 |
10 - 100 : $ 45.9000 101 - 1000 : $ 44.9820 | Ship within 1 day |
||||
Rochester Electronics, LLC | 12000 |
10 - 100 : $ 0.5000 101 - 1000 : $ 0.4900 | Ship within 1 day |
||||
Ampleon USA Inc. | 25 |
10 - 100 : $ 119.8000 101 - 1000 : $ 117.4040 | Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Ampleon USA Inc. | 58 |
10 - 100 : $ 45.7500 101 - 1000 : $ 44.8350 | Ship within 1 day |
||||
Rochester Electronics, LLC | 8200 |
10 - 100 : $ 0.5000 101 - 1000 : $ 0.4900 | Ship within 1 day |
||||
Ampleon USA Inc. | 4 |
10 - 100 : $ 116.6000 101 - 1000 : $ 114.2680 | Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 25061 |
10 - 100 : $ 0.4750 101 - 1000 : $ 0.4655 | Ship within 1 day |
||||
Ampleon USA Inc. | 13 |
10 - 100 : $ 116.6000 101 - 1000 : $ 114.2680 | Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 14400 |
10 - 100 : $ 0.4750 101 - 1000 : $ 0.4655 | Ship within 1 day |
||||
Ampleon USA Inc. | 20 |
10 - 100 : $ 116.1750 101 - 1000 : $ 113.8515 | Ship within 1 day |
||||
Rochester Electronics, LLC | 4200 |
10 - 100 : $ 0.4500 101 - 1000 : $ 0.4410 | Ship within 1 day |
||||
Ampleon USA Inc. | 5 |
10 - 100 : $ 112.5000 101 - 1000 : $ 110.2500 | Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |