Manufacturers :
American Microsemiconductor, Inc.Bourns Inc.Central Semiconductor CorpComchip TechnologyDComponentsDiodes IncorporatedDiotec SemiconductorFlip ElectronicsInfineon TechnologiesLinear Integrated Systems, Inc.MACOM Technology SolutionsMicro Commercial Components (MCC)Microchip TechnologyMICROSS/On SemiconductorNexperia Inc.NextGen ComponentsNXP USA Inc.onsemiPanjit International Inc.Parallax Inc.Rectron USARenesas Electronics America IncRochester Electronics, LLCRohm SemiconductorSankenSMC Diode SolutionsSolid State Inc.STMicroelectronicsTaiwan Semiconductor CorporationTexas InstrumentsToshiba Semiconductor and StorageTT Electronics/Optek TechnologyVishay General Semiconductor - Diodes DivisionWeEn SemiconductorsYangzhou Yangjie Electronic Technology Co.,Ltd
Close
Categories :
Diodes - Bridge RectifiersDiodes - Rectifiers - ArraysDiodes - Rectifiers - SingleDiodes - RFDiodes - Variable Capacitance (Varicaps, Varactors)Diodes - Zener - ArraysDiodes - Zener - SinglePower Driver ModulesThyristors - DIACs, SIDACsThyristors - SCRs - ModulesThyristors - SCRsThyristors - TRIACsTransistors - Bipolar (BJT) - Arrays, Pre-BiasedTransistors - Bipolar (BJT) - ArraysTransistors - Bipolar (BJT) - RFTransistors - Bipolar (BJT) - Single, Pre-BiasedTransistors - Bipolar (BJT) - SingleTransistors - FETs, MOSFETs - ArraysTransistors - FETs, MOSFETs - ArraysTransistors - FETs, MOSFETs - ArraysTransistors - IGBTs - ArraysTransistors - IGBTs - ModulesTransistors - IGBTs - SingleTransistors - JFETsTransistors - Programmable UnijunctionTransistors - Special Purpose
Close
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
onsemi | 3186 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Rochester Electronics, LLC | 53466 |
No price.
| Ship within 1 day |
||||
onsemi | 19221 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
onsemi | 21066 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Rochester Electronics, LLC | 53800 |
No price.
| Ship within 1 day |
||||
Rohm Semiconductor | 29235 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
onsemi | 5969 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Rochester Electronics, LLC | 54000 |
No price.
| Ship within 1 day |
||||
Nexperia Inc. | 8867 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
onsemi | 8005 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Rochester Electronics, LLC | 54000 |
No price.
| Ship within 1 day |
||||
Nexperia Inc. | 5500 |
No price.
| Ship within 1 day |
||||
onsemi | 15159 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Rochester Electronics, LLC | 54000 |
No price.
| Ship within 1 day |
||||
Nexperia Inc. | 25045 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
onsemi | 11290 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Rochester Electronics, LLC | 54000 |
No price.
| Ship within 1 day |
||||
onsemi | 88170 |
10 - 100 : $ 0.0750 101 - 1000 : $ 0.0735 | Ship within 1 day |
||||
Rohm Semiconductor | 3000 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Rochester Electronics, LLC | 54500 |
No price.
| Ship within 1 day |
||||
Diodes Incorporated | 62014 |
10 - 100 : $ 0.0750 101 - 1000 : $ 0.0735 | Ship within 1 day |
||||
onsemi | 5165 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Rochester Electronics, LLC | 55000 |
No price.
| Ship within 1 day |
||||
Diodes Incorporated | 1075 |
10 - 100 : $ 0.0750 101 - 1000 : $ 0.0735 | Ship within 1 day |
||||
onsemi | 19524 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Rochester Electronics, LLC | 55000 |
No price.
| Ship within 1 day |
||||
onsemi | 62523 |
10 - 100 : $ 0.0750 101 - 1000 : $ 0.0735 | Ship within 1 day |
||||
onsemi | 5802 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |