Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Rochester Electronics, LLC | 20000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Rochester Electronics, LLC | 124500 |
No price.
| Ship within 1 day |
||||
Diodes Incorporated | 79233 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
STMicroelectronics | 4786 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Comchip Technology | 23388 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Rochester Electronics, LLC | 21200 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Rochester Electronics, LLC | 129000 |
No price.
| Ship within 1 day |
||||
Diodes Incorporated | 23893 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
Central Semiconductor Corp | 40569 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Infineon Technologies | 48058 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Rochester Electronics, LLC | 129016 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 21990 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Diodes Incorporated | 17460 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
Central Semiconductor Corp | 3342 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
onsemi | 153238 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Rochester Electronics, LLC | 129070 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 27000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Diodes Incorporated | 5150 |
10 - 100 : $ 0.2750 101 - 1000 : $ 0.2695 | Ship within 1 day |
||||
Central Semiconductor Corp | 3910 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
onsemi | 7962 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Rochester Electronics, LLC | 130586 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 27000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Diodes Incorporated | 135545 |
10 - 100 : $ 0.2750 101 - 1000 : $ 0.2695 | Ship within 1 day |
||||
Central Semiconductor Corp | 4756 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Diodes Incorporated | 232534 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 33000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Diodes Incorporated | 21248 |
10 - 100 : $ 0.2750 101 - 1000 : $ 0.2695 | Ship within 1 day |