Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Diodes Incorporated | 3000 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Rochester Electronics, LLC | 1153789 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 10540 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
onsemi | 1958 |
10 - 100 : $ 0.4250 101 - 1000 : $ 0.4165 | Ship within 1 day |
||||
onsemi | 2882 |
10 - 100 : $ 0.3750 101 - 1000 : $ 0.3675 | Ship within 1 day |
||||
Rochester Electronics, LLC | 8500 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
onsemi | 21077 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Rochester Electronics, LLC | 1157568 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 11700 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
onsemi | 2588 |
10 - 100 : $ 0.4250 101 - 1000 : $ 0.4165 | Ship within 1 day |
||||
onsemi | 3265 |
10 - 100 : $ 0.6250 101 - 1000 : $ 0.6125 | Ship within 1 day |
||||
Rochester Electronics, LLC | 9238 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Diodes Incorporated | 8900 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Rochester Electronics, LLC | 1232000 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 14450 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
STMicroelectronics | 3722 |
10 - 100 : $ 0.4250 101 - 1000 : $ 0.4165 | Ship within 1 day |
||||
WeEn Semiconductors | 4013 |
10 - 100 : $ 0.3500 101 - 1000 : $ 0.3430 | Ship within 1 day |
||||
Rochester Electronics, LLC | 10000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
onsemi | 16366 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 16000 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
STMicroelectronics | 3892 |
10 - 100 : $ 0.4250 101 - 1000 : $ 0.4165 | Ship within 1 day |
||||
Central Semiconductor Corp | 1038 |
10 - 100 : $ 0.3500 101 - 1000 : $ 0.3430 | Ship within 1 day |
||||
Rochester Electronics, LLC | 10578 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Diodes Incorporated | 6457 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 35000 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
onsemi | 1025 |
10 - 100 : $ 0.4250 101 - 1000 : $ 0.4165 | Ship within 1 day |