Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Infineon Technologies | 4763 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Rochester Electronics, LLC | 865626 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 5050 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Diodes Incorporated | 28 |
10 - 100 : $ 0.4500 101 - 1000 : $ 0.4410 | Ship within 1 day |
||||
Diotec Semiconductor | 400000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5520 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Toshiba Semiconductor and Storage | 48879 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Rochester Electronics, LLC | 870000 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 8540 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
STMicroelectronics | 4883 |
10 - 100 : $ 0.4500 101 - 1000 : $ 0.4410 | Ship within 1 day |
||||
Rochester Electronics, LLC | 6000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Nexperia Inc. | 38000 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Rochester Electronics, LLC | 885645 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 8888 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
onsemi | 2628 |
10 - 100 : $ 0.4500 101 - 1000 : $ 0.4410 | Ship within 1 day |
||||
Rochester Electronics, LLC | 6284 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Nexperia Inc. | 38500 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Rochester Electronics, LLC | 1009487 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 10000 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
onsemi | 5091 |
10 - 100 : $ 0.4500 101 - 1000 : $ 0.4410 | Ship within 1 day |
||||
STMicroelectronics | 444 |
10 - 100 : $ 0.3750 101 - 1000 : $ 0.3675 | Ship within 1 day |
||||
Rochester Electronics, LLC | 7716 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Diodes Incorporated | 5888 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Rochester Electronics, LLC | 1023000 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 10107 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
onsemi | 1540 |
10 - 100 : $ 0.4250 101 - 1000 : $ 0.4165 | Ship within 1 day |
||||
STMicroelectronics | 2774 |
10 - 100 : $ 0.3750 101 - 1000 : $ 0.3675 | Ship within 1 day |
||||
Rochester Electronics, LLC | 7765 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |