Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Rochester Electronics, LLC | 3783 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Rohm Semiconductor | 4228 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Rochester Electronics, LLC | 35650 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Diotec Semiconductor | 3000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
STMicroelectronics | 2059 |
10 - 100 : $ 0.5250 101 - 1000 : $ 0.5145 | Ship within 1 day |
||||
Rochester Electronics, LLC | 4800 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Nexperia Inc. | 10950 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Diotec Semiconductor | 3000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Rochester Electronics, LLC | 37500 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Central Semiconductor Corp | 2568 |
10 - 100 : $ 0.5250 101 - 1000 : $ 0.5145 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5201 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Diodes Incorporated | 17269 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Diotec Semiconductor | 3000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 39000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
STMicroelectronics | 1049 |
10 - 100 : $ 0.5250 101 - 1000 : $ 0.5145 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5719 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Nexperia Inc. | 12990 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Diotec Semiconductor | 3000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Rochester Electronics, LLC | 351000 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 39174 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
onsemi | 1130 |
10 - 100 : $ 0.5250 101 - 1000 : $ 0.5145 | Ship within 1 day |
||||
Nexperia Inc. | 3000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Diotec Semiconductor | 3000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Rochester Electronics, LLC | 357000 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 41250 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Rochester Electronics, LLC | 11665 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
STMicroelectronics | 3403 |
10 - 100 : $ 0.5000 101 - 1000 : $ 0.4900 | Ship within 1 day |