Manufacturers :
American Microsemiconductor, Inc.Bourns Inc.Central Semiconductor CorpComchip TechnologyDComponentsDiodes IncorporatedDiotec SemiconductorFlip ElectronicsInfineon TechnologiesLinear Integrated Systems, Inc.MACOM Technology SolutionsMicro Commercial Components (MCC)Microchip TechnologyMICROSS/On SemiconductorNexperia Inc.NextGen ComponentsNXP USA Inc.onsemiPanjit International Inc.Parallax Inc.Rectron USARenesas Electronics America IncRochester Electronics, LLCRohm SemiconductorSankenSMC Diode SolutionsSolid State Inc.STMicroelectronicsTaiwan Semiconductor CorporationTexas InstrumentsToshiba Semiconductor and StorageTT Electronics/Optek TechnologyVishay General Semiconductor - Diodes DivisionWeEn SemiconductorsYangzhou Yangjie Electronic Technology Co.,Ltd
Close
Categories :
Diodes - Bridge RectifiersDiodes - Rectifiers - ArraysDiodes - Rectifiers - SingleDiodes - RFDiodes - Variable Capacitance (Varicaps, Varactors)Diodes - Zener - ArraysDiodes - Zener - SinglePower Driver ModulesThyristors - DIACs, SIDACsThyristors - SCRs - ModulesThyristors - SCRsThyristors - TRIACsTransistors - Bipolar (BJT) - Arrays, Pre-BiasedTransistors - Bipolar (BJT) - ArraysTransistors - Bipolar (BJT) - RFTransistors - Bipolar (BJT) - Single, Pre-BiasedTransistors - Bipolar (BJT) - SingleTransistors - FETs, MOSFETs - ArraysTransistors - FETs, MOSFETs - ArraysTransistors - FETs, MOSFETs - ArraysTransistors - IGBTs - ArraysTransistors - IGBTs - ModulesTransistors - IGBTs - SingleTransistors - JFETsTransistors - Programmable UnijunctionTransistors - Special Purpose
Close
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Micro Commercial Components (MCC) | 6000 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 5500 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Solid State Inc. | 50 |
10 - 100 : $ 2.5000 101 - 1000 : $ 2.4500 | Ship within 1 day |
||||
Diotec Semiconductor | 5000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Diotec Semiconductor | 250000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Panjit International Inc. | 23935 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Nexperia Inc. | 29922 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Diotec Semiconductor | 3000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Nexperia Inc. | 5000 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Nexperia Inc. | 5000 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Nexperia Inc. | 5000 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Nexperia Inc. | 5000 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Rochester Electronics, LLC | 100 |
10 - 100 : $ 2.2750 101 - 1000 : $ 2.2295 | Ship within 1 day |
||||
Nexperia Inc. | 5000 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Rochester Electronics, LLC | 8938 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 9000 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 9950 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 10000 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 10170 |
No price.
| Ship within 1 day |