Manufacturers :
Analog Devices Inc.Central Semiconductor CorpComchip TechnologyDComponentsDiodes IncorporatedDiotec SemiconductorFlip ElectronicsInfineon TechnologiesLinear Integrated Systems, Inc.Micro Commercial Components (MCC)Microchip TechnologyNexperia Inc.NXP USA Inc.onsemiPanjit International Inc.Renesas Electronics America IncRochester Electronics, LLCRohm SemiconductorSankenSolid State Inc.STMicroelectronicsTexas InstrumentsToshiba Semiconductor and StorageTT Electronics/Optek TechnologyYangzhou Yangjie Electronic Technology Co.,Ltd
Close
Categories :
Diodes - Bridge RectifiersDiodes - Rectifiers - ArraysDiodes - Rectifiers - SingleDiodes - RFDiodes - Variable Capacitance (Varicaps, Varactors)Diodes - Zener - ArraysDiodes - Zener - SinglePower Driver ModulesThyristors - DIACs, SIDACsThyristors - SCRs - ModulesThyristors - SCRsThyristors - TRIACsTransistors - Bipolar (BJT) - Arrays, Pre-BiasedTransistors - Bipolar (BJT) - ArraysTransistors - Bipolar (BJT) - RFTransistors - Bipolar (BJT) - Single, Pre-BiasedTransistors - Bipolar (BJT) - SingleTransistors - FETs, MOSFETs - ArraysTransistors - FETs, MOSFETs - ArraysTransistors - FETs, MOSFETs - ArraysTransistors - IGBTs - ArraysTransistors - IGBTs - ModulesTransistors - IGBTs - SingleTransistors - JFETsTransistors - Programmable UnijunctionTransistors - Special Purpose
Close
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Rohm Semiconductor | 1219 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Rochester Electronics, LLC | 90 |
10 - 100 : $ 18.6500 101 - 1000 : $ 18.2770 | Ship within 1 day |
||||
Central Semiconductor Corp | 5500 |
No price.
| Ship within 1 day |
||||
Nexperia Inc. | 6316 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
Rochester Electronics, LLC | 54 |
10 - 100 : $ 6.5250 101 - 1000 : $ 6.3945 | Ship within 1 day |
||||
Central Semiconductor Corp | 5500 |
No price.
| Ship within 1 day |
||||
Nexperia Inc. | 1222 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Rochester Electronics, LLC | 447 |
10 - 100 : $ 0.4250 101 - 1000 : $ 0.4165 | Ship within 1 day |
||||
Central Semiconductor Corp | 5500 |
No price.
| Ship within 1 day |
||||
Nexperia Inc. | 1970 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Rochester Electronics, LLC | 656 |
10 - 100 : $ 0.4000 101 - 1000 : $ 0.3920 | Ship within 1 day |
||||
Central Semiconductor Corp | 5500 |
No price.
| Ship within 1 day |
||||
onsemi | 2542 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
TT Electronics/Optek Technology | 71 |
10 - 100 : $ 17.3750 101 - 1000 : $ 17.0275 | Ship within 1 day |
||||
Central Semiconductor Corp | 5500 |
No price.
| Ship within 1 day |
||||
Toshiba Semiconductor and Storage | 2820 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
TT Electronics/Optek Technology | 70 |
10 - 100 : $ 18.7000 101 - 1000 : $ 18.3260 | Ship within 1 day |
||||
Central Semiconductor Corp | 5500 |
No price.
| Ship within 1 day |
||||
onsemi | 2130 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Central Semiconductor Corp | 5500 |
No price.
| Ship within 1 day |
||||
STMicroelectronics | 323 |
10 - 100 : $ 3.0750 101 - 1000 : $ 3.0135 | Ship within 1 day |
||||
Central Semiconductor Corp | 5500 |
No price.
| Ship within 1 day |
||||
Nexperia Inc. | 5500 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
STMicroelectronics | 405 |
10 - 100 : $ 3.0750 101 - 1000 : $ 3.0135 | Ship within 1 day |
||||
Central Semiconductor Corp | 5500 |
No price.
| Ship within 1 day |
||||
Linear Integrated Systems, Inc. | 2758 |
10 - 100 : $ 3.8250 101 - 1000 : $ 3.7485 | Ship within 1 day |