Manufacturers :
AHS MicroGalco Industrial ElectronicsGeneSiC SemiconductorInfineon TechnologiesIXYSKYOCERA AVXMicro Commercial Components (MCC)Microchip TechnologyPowerex Inc.Rochester Electronics, LLCSensata-CrydomSMC Diode SolutionsSolid State Inc.STMicroelectronicsVishay General Semiconductor - Diodes Division
Close
Categories :
Diodes - Bridge RectifiersDiodes - Rectifiers - ArraysDiodes - Rectifiers - SingleDiodes - RFDiodes - Variable Capacitance (Varicaps, Varactors)Diodes - Zener - ArraysDiodes - Zener - SinglePower Driver ModulesThyristors - DIACs, SIDACsThyristors - SCRs - ModulesThyristors - SCRsThyristors - TRIACsTransistors - Bipolar (BJT) - Arrays, Pre-BiasedTransistors - Bipolar (BJT) - ArraysTransistors - Bipolar (BJT) - RFTransistors - Bipolar (BJT) - Single, Pre-BiasedTransistors - Bipolar (BJT) - SingleTransistors - FETs, MOSFETs - ArraysTransistors - FETs, MOSFETs - ArraysTransistors - FETs, MOSFETs - ArraysTransistors - IGBTs - ArraysTransistors - IGBTs - ModulesTransistors - IGBTs - SingleTransistors - JFETsTransistors - Programmable UnijunctionTransistors - Special Purpose
Close
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 19.9000 101 - 1000 : $ 19.5020 | Ship within 1 day |
||||
Powerex Inc. | 5500 |
10 - 100 : $ 21.8500 101 - 1000 : $ 21.4130 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
10 - 100 : $ 46.0250 101 - 1000 : $ 45.1045 | Ship within 1 day |
||||
Sensata-Crydom | 5500 |
No price.
| Ship within 1 day |
||||
Powerex Inc. | 5500 |
10 - 100 : $ 106.0500 101 - 1000 : $ 103.9290 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
No price.
| Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 19.8750 101 - 1000 : $ 19.4775 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 21.7750 101 - 1000 : $ 21.3395 | Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Sensata-Crydom | 5500 |
No price.
| Ship within 1 day |
||||
IXYS | 5500 |
10 - 100 : $ 105.7500 101 - 1000 : $ 103.6350 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
No price.
| Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 19.8500 101 - 1000 : $ 19.4530 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 21.7750 101 - 1000 : $ 21.3395 | Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Sensata-Crydom | 5500 |
No price.
| Ship within 1 day |
||||
IXYS | 5500 |
10 - 100 : $ 105.7500 101 - 1000 : $ 103.6350 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
No price.
| Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 19.8250 101 - 1000 : $ 19.4285 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 21.7750 101 - 1000 : $ 21.3395 | Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
IXYS | 5500 |
No price.
| Ship within 1 day |
||||
Infineon Technologies | 5500 |
10 - 100 : $ 105.6500 101 - 1000 : $ 103.5370 | Ship within 1 day |
||||
Solid State Inc. | 5500 |
10 - 100 : $ 53.0000 101 - 1000 : $ 51.9400 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 19.8250 101 - 1000 : $ 19.4285 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 21.7750 101 - 1000 : $ 21.3395 | Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
IXYS | 5500 |
No price.
| Ship within 1 day |