Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Vishay General Semiconductor - Diodes Division | 8208 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Central Semiconductor Corp | 928 |
10 - 100 : $ 0.3500 101 - 1000 : $ 0.3430 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 9193 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Microchip Technology | 667 |
10 - 100 : $ 0.3500 101 - 1000 : $ 0.3430 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 335 |
10 - 100 : $ 0.3500 101 - 1000 : $ 0.3430 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 2900 |
10 - 100 : $ 0.3250 101 - 1000 : $ 0.3185 | Ship within 1 day |
||||
Central Semiconductor Corp | 453 |
10 - 100 : $ 0.3500 101 - 1000 : $ 0.3430 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 1135 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 820 |
10 - 100 : $ 0.3500 101 - 1000 : $ 0.3430 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 10140 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Central Semiconductor Corp | 829 |
10 - 100 : $ 0.3500 101 - 1000 : $ 0.3430 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 375 |
10 - 100 : $ 0.3250 101 - 1000 : $ 0.3185 | Ship within 1 day |
||||
onsemi | 1234 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 288 |
10 - 100 : $ 0.3250 101 - 1000 : $ 0.3185 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 1382 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 115 |
10 - 100 : $ 0.3250 101 - 1000 : $ 0.3185 | Ship within 1 day |
||||
Sanken | 171 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
Nexperia Inc. | 162 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
Nexperia Inc. | 10000 |
No price.
| Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 237 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
Nexperia Inc. | 10000 |
No price.
| Ship within 1 day |
||||
onsemi | 5039 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Nexperia Inc. | 314 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
onsemi | 6663 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 315 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
onsemi | 10992 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Nexperia Inc. | 377 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |