Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Rochester Electronics, LLC | 45000 |
No price.
| Ship within 1 day |
||||
Nexperia Inc. | 5500 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Nexperia Inc. | 5500 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Nexperia Inc. | 55 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 40 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 5500 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 5500 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Nexperia Inc. | 2748 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Rochester Electronics, LLC | 51000 |
No price.
| Ship within 1 day |
||||
Diodes Incorporated | 5500 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Diodes Incorporated | 5500 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Diodes Incorporated | 51 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Rochester Electronics, LLC | 54000 |
No price.
| Ship within 1 day |
||||
Nexperia Inc. | 5500 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Rohm Semiconductor | 5500 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Rochester Electronics, LLC | 57000 |
No price.
| Ship within 1 day |