Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
onsemi | 193 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Rochester Electronics, LLC | 327980 |
No price.
| Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 633 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Diodes Incorporated | 500 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Nexperia Inc. | 4213 |
10 - 100 : $ 0.0750 101 - 1000 : $ 0.0735 | Ship within 1 day |
||||
Rohm Semiconductor | 1922 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 220 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Central Semiconductor Corp | 708 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 849 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Diodes Incorporated | 2006 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 229 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
No price.
| Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 797 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Nexperia Inc. | 1855 |
10 - 100 : $ 0.0750 101 - 1000 : $ 0.0735 | Ship within 1 day |
||||
Rohm Semiconductor | 2121 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 255 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Rochester Electronics, LLC | 335666 |
No price.
| Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 822 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Nexperia Inc. | 911 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Nexperia Inc. | 9565 |
10 - 100 : $ 0.0750 101 - 1000 : $ 0.0735 | Ship within 1 day |
||||
Rohm Semiconductor | 2136 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 268 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Rochester Electronics, LLC | 339970 |
No price.
| Ship within 1 day |
||||
Rohm Semiconductor | 190 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
onsemi | 920 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Rohm Semiconductor | 2324 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 273 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |