Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Micro Commercial Components (MCC) | 21 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Solid State Inc. | 50 |
10 - 100 : $ 3.2500 101 - 1000 : $ 3.1850 | Ship within 1 day |
||||
Solid State Inc. | 100 |
10 - 100 : $ 3.7500 101 - 1000 : $ 3.6750 | Ship within 1 day |
||||
Diodes Incorporated | 5500 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 2997 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 5500 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Solid State Inc. | 50 |
10 - 100 : $ 3.2500 101 - 1000 : $ 3.1850 | Ship within 1 day |
||||
Solid State Inc. | 100 |
10 - 100 : $ 3.7500 101 - 1000 : $ 3.6750 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 5500 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
Nexperia Inc. | 5500 |
No price.
| Ship within 1 day |
||||
Micro Commercial Components (MCC) | 29 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Nexperia Inc. | 1270 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Solid State Inc. | 50 |
10 - 100 : $ 3.2500 101 - 1000 : $ 3.1850 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 5500 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
Microchip Technology | 5500 |
10 - 100 : $ 5.8500 101 - 1000 : $ 5.7330 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 5500 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Nexperia Inc. | 2440 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Solid State Inc. | 50 |
10 - 100 : $ 3.2500 101 - 1000 : $ 3.1850 | Ship within 1 day |
||||
Solid State Inc. | 100 |
10 - 100 : $ 3.7500 101 - 1000 : $ 3.6750 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 5500 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
Microchip Technology | 5500 |
10 - 100 : $ 5.4750 101 - 1000 : $ 5.3655 | Ship within 1 day |
||||
Nexperia Inc. | 5500 |
No price.
| Ship within 1 day |
||||
Nexperia Inc. | 5500 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Solid State Inc. | 50 |
10 - 100 : $ 3.2500 101 - 1000 : $ 3.1850 | Ship within 1 day |
||||
Naina Semiconductor Ltd. | 100 |
10 - 100 : $ 3.5000 101 - 1000 : $ 3.4300 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 5500 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
Microchip Technology | 14 |
10 - 100 : $ 3.5750 101 - 1000 : $ 3.5035 | Ship within 1 day |
||||
Nexperia Inc. | 4 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |