Manufacturers :
Diodes IncorporatedFlip ElectronicsInfineon TechnologiesMACOM Technology SolutionsMicrochip TechnologyNXP USA Inc.onsemiRochester Electronics, LLCSkyworks Solutions Inc.Sprague-GoodmanToshiba Semiconductor and Storage
Close
Categories :
Diodes - Bridge RectifiersDiodes - Rectifiers - ArraysDiodes - Rectifiers - SingleDiodes - RFDiodes - Variable Capacitance (Varicaps, Varactors)Diodes - Zener - ArraysDiodes - Zener - SinglePower Driver ModulesThyristors - DIACs, SIDACsThyristors - SCRs - ModulesThyristors - SCRsThyristors - TRIACsTransistors - Bipolar (BJT) - Arrays, Pre-BiasedTransistors - Bipolar (BJT) - ArraysTransistors - Bipolar (BJT) - RFTransistors - Bipolar (BJT) - Single, Pre-BiasedTransistors - Bipolar (BJT) - SingleTransistors - FETs, MOSFETs - ArraysTransistors - FETs, MOSFETs - ArraysTransistors - FETs, MOSFETs - ArraysTransistors - IGBTs - ArraysTransistors - IGBTs - ModulesTransistors - IGBTs - SingleTransistors - JFETsTransistors - Programmable UnijunctionTransistors - Special Purpose
Close
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Toshiba Semiconductor and Storage | 5500 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Diodes Incorporated | 5500 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 136000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Toshiba Semiconductor and Storage | 5500 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Diodes Incorporated | 5500 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 7944 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Microchip Technology | 5500 |
10 - 100 : $ 2.4000 101 - 1000 : $ 2.3520 | Ship within 1 day |
||||
Diodes Incorporated | 5500 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 18000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Microchip Technology | 5500 |
10 - 100 : $ 2.0750 101 - 1000 : $ 2.0335 | Ship within 1 day |
||||
Diodes Incorporated | 5500 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 102000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
MACOM Technology Solutions | 5500 |
10 - 100 : $ 0.8000 101 - 1000 : $ 0.7840 | Ship within 1 day |
||||
Diodes Incorporated | 5500 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 180999 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
MACOM Technology Solutions | 6 |
10 - 100 : $ 0.7250 101 - 1000 : $ 0.7105 | Ship within 1 day |
||||
Diodes Incorporated | 5500 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 192000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Diodes Incorporated | 5500 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 1209000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
NXP USA Inc. | 5500 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Rochester Electronics, LLC | 16750 |
No price.
| Ship within 1 day |
||||
NXP USA Inc. | 1 |
10 - 100 : $ 0.3250 101 - 1000 : $ 0.3185 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
10 - 100 : $ 0.0750 101 - 1000 : $ 0.0735 | Ship within 1 day |