Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Rochester Electronics, LLC | 62700 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Comchip Technology | 1066148 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5635 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Infineon Technologies | 673 |
10 - 100 : $ 6.1500 101 - 1000 : $ 6.0270 | Ship within 1 day |
||||
Rochester Electronics, LLC | 32700 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 63000 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Comchip Technology | 1382644 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 18000 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
SMC Diode Solutions | 6130 |
10 - 100 : $ 6.0750 101 - 1000 : $ 5.9535 | Ship within 1 day |
||||
Rochester Electronics, LLC | 36000 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 64331 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
onsemi | 239427 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Bourns Inc. | 9998 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Wolfspeed, Inc. | 378 |
10 - 100 : $ 5.9000 101 - 1000 : $ 5.7820 | Ship within 1 day |
||||
Rochester Electronics, LLC | 39825 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 68750 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Diodes Incorporated | 169025 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 8453 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
GeneSiC Semiconductor | 195 |
10 - 100 : $ 5.8750 101 - 1000 : $ 5.7575 | Ship within 1 day |
||||
Rochester Electronics, LLC | 40000 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 69000 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Comchip Technology | 1070528 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 17075 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
onsemi | 800 |
10 - 100 : $ 5.8000 101 - 1000 : $ 5.6840 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 70000 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Nexperia Inc. | 57929 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 19740 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |