Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Taiwan Semiconductor Corporation | 2705 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 8499 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
Nexperia Inc. | 159726 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
EIC SEMICONDUCTOR INC. | 35000 |
No price.
| Ship within 1 day |
||||
Diotec Semiconductor | 3000 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Rohm Semiconductor | 2327 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Rohm Semiconductor | 2836 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 1150 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
Panjit International Inc. | 2315 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
EIC SEMICONDUCTOR INC. | 40000 |
No price.
| Ship within 1 day |
||||
Diotec Semiconductor | 3000 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Toshiba Semiconductor and Storage | 12453 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Rohm Semiconductor | 2910 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 1220 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
Rochester Electronics, LLC | 3880 |
10 - 100 : $ 0.0750 101 - 1000 : $ 0.0735 | Ship within 1 day |
||||
EIC SEMICONDUCTOR INC. | 40000 |
No price.
| Ship within 1 day |
||||
Diotec Semiconductor | 1700 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 2679 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
onsemi | 8440 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 1243 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5000 |
10 - 100 : $ 0.0750 101 - 1000 : $ 0.0735 | Ship within 1 day |
||||
EIC SEMICONDUCTOR INC. | 40000 |
No price.
| Ship within 1 day |
||||
Diotec Semiconductor | 120000 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Comchip Technology | 2730 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Diodes Incorporated | 3000 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
Rohm Semiconductor | 1255 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
Rochester Electronics, LLC | 7234 |
10 - 100 : $ 0.0750 101 - 1000 : $ 0.0735 | Ship within 1 day |
||||
Rochester Electronics, LLC | 44013 |
No price.
| Ship within 1 day |