Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Micro Commercial Components (MCC) | 16527 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 6375 |
10 - 100 : $ 0.3250 101 - 1000 : $ 0.3185 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 1793 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
SMC Diode Solutions | 7574 |
10 - 100 : $ 0.3250 101 - 1000 : $ 0.3185 | Ship within 1 day |
||||
Rectron USA | 24000 |
10 - 100 : $ 0.0750 101 - 1000 : $ 0.0735 | Ship within 1 day |
||||
EIC SEMICONDUCTOR INC. | 15000 |
No price.
| Ship within 1 day |
||||
Micro Commercial Components (MCC) | 1725 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 6210 |
10 - 100 : $ 0.3250 101 - 1000 : $ 0.3185 | Ship within 1 day |
||||
KYOCERA AVX | 1814 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
onsemi | 14024 |
10 - 100 : $ 0.3250 101 - 1000 : $ 0.3185 | Ship within 1 day |
||||
Rochester Electronics, LLC | 1554000 |
10 - 100 : $ 0.0750 101 - 1000 : $ 0.0735 | Ship within 1 day |
||||
Rochester Electronics, LLC | 21000 |
No price.
| Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 1776 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 6848 |
10 - 100 : $ 0.3250 101 - 1000 : $ 0.3185 | Ship within 1 day |
||||
SMC Diode Solutions | 1875 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 1061 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
Diotec Semiconductor | 5000 |
10 - 100 : $ 0.0750 101 - 1000 : $ 0.0735 | Ship within 1 day |
||||
EIC SEMICONDUCTOR INC. | 25000 |
No price.
| Ship within 1 day |
||||
SMC Diode Solutions | 1822 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 6990 |
10 - 100 : $ 0.3250 101 - 1000 : $ 0.3185 | Ship within 1 day |
||||
Central Semiconductor Corp | 1968 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 1223 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
Diotec Semiconductor | 3000 |
10 - 100 : $ 0.0750 101 - 1000 : $ 0.0735 | Ship within 1 day |
||||
EIC SEMICONDUCTOR INC. | 25000 |
No price.
| Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 7000 |
10 - 100 : $ 0.3250 101 - 1000 : $ 0.3185 | Ship within 1 day |
||||
Comchip Technology | 1834 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 2075 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 1722 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |