Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Rochester Electronics, LLC | 5912 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Rochester Electronics, LLC | 82954 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 10128 |
10 - 100 : $ 2.0750 101 - 1000 : $ 2.0335 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 1099 |
10 - 100 : $ 1.2000 101 - 1000 : $ 1.1760 | Ship within 1 day |
||||
Central Semiconductor Corp | 1810 |
10 - 100 : $ 0.4750 101 - 1000 : $ 0.4655 | Ship within 1 day |
||||
EIC SEMICONDUCTOR INC. | 9000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Rochester Electronics, LLC | 102000 |
No price.
| Ship within 1 day |
||||
EIC SEMICONDUCTOR INC. | 18000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
SMC Diode Solutions | 300 |
10 - 100 : $ 2.0750 101 - 1000 : $ 2.0335 | Ship within 1 day |
||||
Rochester Electronics, LLC | 2853 |
10 - 100 : $ 1.2000 101 - 1000 : $ 1.1760 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 2263 |
10 - 100 : $ 0.4750 101 - 1000 : $ 0.4655 | Ship within 1 day |
||||
EIC SEMICONDUCTOR INC. | 15000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Rochester Electronics, LLC | 105000 |
No price.
| Ship within 1 day |
||||
EIC SEMICONDUCTOR INC. | 23750 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 487 |
10 - 100 : $ 2.0750 101 - 1000 : $ 2.0335 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
10 - 100 : $ 1.1750 101 - 1000 : $ 1.1515 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 1287 |
10 - 100 : $ 0.4750 101 - 1000 : $ 0.4655 | Ship within 1 day |
||||
Rochester Electronics, LLC | 19987 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Rochester Electronics, LLC | 110630 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 27980 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 890 |
10 - 100 : $ 2.0750 101 - 1000 : $ 2.0335 | Ship within 1 day |
||||
Diotec Semiconductor | 18000 |
10 - 100 : $ 1.1500 101 - 1000 : $ 1.1270 | Ship within 1 day |
||||
STMicroelectronics | 1364 |
10 - 100 : $ 0.4750 101 - 1000 : $ 0.4655 | Ship within 1 day |
||||
Rochester Electronics, LLC | 21000 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Rochester Electronics, LLC | 126000 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 29023 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Panjit International Inc. | 1470 |
10 - 100 : $ 1.1500 101 - 1000 : $ 1.1270 | Ship within 1 day |