Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Panjit International Inc. | 5500 |
10 - 100 : $ 0.4750 101 - 1000 : $ 0.4655 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
10 - 100 : $ 0.4500 101 - 1000 : $ 0.4410 | Ship within 1 day |
||||
Infineon Technologies | 5500 |
No price.
| Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
onsemi | 19 |
10 - 100 : $ 2.2500 101 - 1000 : $ 2.2050 | Ship within 1 day |
||||
Rohm Semiconductor | 5500 |
10 - 100 : $ 0.7750 101 - 1000 : $ 0.7595 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.4750 101 - 1000 : $ 0.4655 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.4500 101 - 1000 : $ 0.4410 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
No price.
| Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
IXYS | 5500 |
10 - 100 : $ 2.2250 101 - 1000 : $ 2.1805 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.7750 101 - 1000 : $ 0.7595 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.4250 101 - 1000 : $ 0.4165 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.4500 101 - 1000 : $ 0.4410 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
No price.
| Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
10 - 100 : $ 2.2250 101 - 1000 : $ 2.1805 | Ship within 1 day |
||||
Wolfspeed, Inc. | 5500 |
10 - 100 : $ 0.7750 101 - 1000 : $ 0.7595 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.4250 101 - 1000 : $ 0.4165 | Ship within 1 day |
||||
STMicroelectronics | 5500 |
10 - 100 : $ 0.4250 101 - 1000 : $ 0.4165 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
No price.
| Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
onsemi | 5500 |
10 - 100 : $ 2.2000 101 - 1000 : $ 2.1560 | Ship within 1 day |
||||
Wolfspeed, Inc. | 5500 |
10 - 100 : $ 0.7750 101 - 1000 : $ 0.7595 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.4250 101 - 1000 : $ 0.4165 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.6750 101 - 1000 : $ 0.6615 | Ship within 1 day |
||||
onsemi | 66000 |
No price.
| Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |