Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Vishay General Semiconductor - Diodes Division | 5500 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
10 - 100 : $ 0.0750 101 - 1000 : $ 0.0735 | Ship within 1 day |
||||
Microchip Technology | 5500 |
10 - 100 : $ 3.1000 101 - 1000 : $ 3.0380 | Ship within 1 day |
||||
STMicroelectronics | 5500 |
10 - 100 : $ 0.9000 101 - 1000 : $ 0.8820 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.4750 101 - 1000 : $ 0.4655 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
10 - 100 : $ 0.5750 101 - 1000 : $ 0.5635 | Ship within 1 day |
||||
SMC Diode Solutions | 5500 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
10 - 100 : $ 0.0750 101 - 1000 : $ 0.0735 | Ship within 1 day |
||||
IXYS | 5500 |
10 - 100 : $ 2.9250 101 - 1000 : $ 2.8665 | Ship within 1 day |
||||
STMicroelectronics | 28 |
10 - 100 : $ 0.9000 101 - 1000 : $ 0.8820 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.4750 101 - 1000 : $ 0.4655 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 1.2250 101 - 1000 : $ 1.2005 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 5500 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
10 - 100 : $ 0.0750 101 - 1000 : $ 0.0735 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 2.9250 101 - 1000 : $ 2.8665 | Ship within 1 day |
||||
STMicroelectronics | 5500 |
10 - 100 : $ 0.8750 101 - 1000 : $ 0.8575 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.4750 101 - 1000 : $ 0.4655 | Ship within 1 day |
||||
Toshiba Semiconductor and Storage | 92 |
10 - 100 : $ 0.5500 101 - 1000 : $ 0.5390 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 5500 |
No price.
| Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
IXYS | 5500 |
10 - 100 : $ 2.9250 101 - 1000 : $ 2.8665 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
10 - 100 : $ 0.8750 101 - 1000 : $ 0.8575 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.4750 101 - 1000 : $ 0.4655 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.5500 101 - 1000 : $ 0.5390 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 5500 |
No price.
| Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
STMicroelectronics | 5500 |
10 - 100 : $ 2.7500 101 - 1000 : $ 2.6950 | Ship within 1 day |
||||
Infineon Technologies | 8 |
10 - 100 : $ 0.8750 101 - 1000 : $ 0.8575 | Ship within 1 day |