Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
onsemi | 321 |
10 - 100 : $ 0.9750 101 - 1000 : $ 0.9555 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 1930 |
10 - 100 : $ 0.4000 101 - 1000 : $ 0.3920 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 31 |
10 - 100 : $ 1.4750 101 - 1000 : $ 1.4455 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 950 |
10 - 100 : $ 1.2250 101 - 1000 : $ 1.2005 | Ship within 1 day |
||||
STMicroelectronics | 916 |
10 - 100 : $ 0.9500 101 - 1000 : $ 0.9310 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 4497 |
10 - 100 : $ 0.4000 101 - 1000 : $ 0.3920 | Ship within 1 day |
||||
Diodes Incorporated | 70 |
10 - 100 : $ 1.4750 101 - 1000 : $ 1.4455 | Ship within 1 day |
||||
onsemi | 214 |
10 - 100 : $ 1.2000 101 - 1000 : $ 1.1760 | Ship within 1 day |
||||
SMC Diode Solutions | 11000 |
10 - 100 : $ 0.4000 101 - 1000 : $ 0.3920 | Ship within 1 day |
||||
STMicroelectronics | 586 |
10 - 100 : $ 1.3500 101 - 1000 : $ 1.3230 | Ship within 1 day |
||||
SMC Diode Solutions | 180 |
10 - 100 : $ 1.2000 101 - 1000 : $ 1.1760 | Ship within 1 day |
||||
Rohm Semiconductor | 970 |
10 - 100 : $ 0.9500 101 - 1000 : $ 0.9310 | Ship within 1 day |
||||
STMicroelectronics | 1623 |
10 - 100 : $ 0.4000 101 - 1000 : $ 0.3920 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 122 |
10 - 100 : $ 1.3500 101 - 1000 : $ 1.3230 | Ship within 1 day |
||||
Diodes Incorporated | 215 |
10 - 100 : $ 1.2000 101 - 1000 : $ 1.1760 | Ship within 1 day |
||||
Diodes Incorporated | 233 |
10 - 100 : $ 0.9500 101 - 1000 : $ 0.9310 | Ship within 1 day |
||||
Nexperia Inc. | 2668 |
10 - 100 : $ 0.4000 101 - 1000 : $ 0.3920 | Ship within 1 day |
||||
onsemi | 5500 |
10 - 100 : $ 1.3250 101 - 1000 : $ 1.2985 | Ship within 1 day |
||||
Diodes Incorporated | 5500 |
No price.
| Ship within 1 day |
||||
Rohm Semiconductor | 877 |
10 - 100 : $ 0.9500 101 - 1000 : $ 0.9310 | Ship within 1 day |
||||
Rohm Semiconductor | 2752 |
10 - 100 : $ 0.4000 101 - 1000 : $ 0.3920 | Ship within 1 day |
||||
onsemi | 481 |
10 - 100 : $ 1.2500 101 - 1000 : $ 1.2250 | Ship within 1 day |
||||
Rohm Semiconductor | 969 |
10 - 100 : $ 0.9500 101 - 1000 : $ 0.9310 | Ship within 1 day |
||||
SMC Diode Solutions | 1583 |
10 - 100 : $ 0.4000 101 - 1000 : $ 0.3920 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 537 |
10 - 100 : $ 1.2500 101 - 1000 : $ 1.2250 | Ship within 1 day |
||||
STMicroelectronics | 985 |
10 - 100 : $ 0.9500 101 - 1000 : $ 0.9310 | Ship within 1 day |
||||
Central Semiconductor Corp | 1874 |
10 - 100 : $ 0.4000 101 - 1000 : $ 0.3920 | Ship within 1 day |