Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.5250 101 - 1000 : $ 0.5145 | Ship within 1 day |
||||
IXYS | 5500 |
10 - 100 : $ 1.3500 101 - 1000 : $ 1.3230 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.7500 101 - 1000 : $ 0.7350 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 1.1500 101 - 1000 : $ 1.1270 | Ship within 1 day |
||||
IXYS | 5500 |
10 - 100 : $ 1.1000 101 - 1000 : $ 1.0780 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
No price.
| Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.5250 101 - 1000 : $ 0.5145 | Ship within 1 day |
||||
STMicroelectronics | 5500 |
10 - 100 : $ 1.3500 101 - 1000 : $ 1.3230 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 5500 |
10 - 100 : $ 0.7500 101 - 1000 : $ 0.7350 | Ship within 1 day |
||||
SMC Diode Solutions | 57 |
10 - 100 : $ 0.6750 101 - 1000 : $ 0.6615 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 1.1000 101 - 1000 : $ 1.0780 | Ship within 1 day |
||||
Nexperia Inc. | 5500 |
No price.
| Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.5250 101 - 1000 : $ 0.5145 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 16 |
10 - 100 : $ 1.3250 101 - 1000 : $ 1.2985 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 5500 |
10 - 100 : $ 0.7500 101 - 1000 : $ 0.7350 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 1.3250 101 - 1000 : $ 1.2985 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 1.1000 101 - 1000 : $ 1.0780 | Ship within 1 day |
||||
Nexperia Inc. | 5500 |
No price.
| Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.5250 101 - 1000 : $ 0.5145 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 5500 |
10 - 100 : $ 1.3250 101 - 1000 : $ 1.2985 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 5500 |
10 - 100 : $ 0.7500 101 - 1000 : $ 0.7350 | Ship within 1 day |
||||
SMC Diode Solutions | 1 |
10 - 100 : $ 0.6500 101 - 1000 : $ 0.6370 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 1.1000 101 - 1000 : $ 1.0780 | Ship within 1 day |
||||
Nexperia Inc. | 5500 |
No price.
| Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.5250 101 - 1000 : $ 0.5145 | Ship within 1 day |
||||
Diodes Incorporated | 5500 |
10 - 100 : $ 1.3250 101 - 1000 : $ 1.2985 | Ship within 1 day |
||||
IXYS | 5500 |
10 - 100 : $ 0.7500 101 - 1000 : $ 0.7350 | Ship within 1 day |
||||
STMicroelectronics | 5500 |
10 - 100 : $ 0.6500 101 - 1000 : $ 0.6370 | Ship within 1 day |