Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Vishay General Semiconductor - Diodes Division | 774 |
10 - 100 : $ 1.2750 101 - 1000 : $ 1.2495 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 5500 |
No price.
| Ship within 1 day |
||||
Comchip Technology | 5500 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
KYOCERA AVX | 5500 |
10 - 100 : $ 47.7250 101 - 1000 : $ 46.7705 | Ship within 1 day |
||||
Rectron USA | 5500 |
10 - 100 : $ 0.2750 101 - 1000 : $ 0.2695 | Ship within 1 day |
||||
Comchip Technology | 5500 |
10 - 100 : $ 1.3500 101 - 1000 : $ 1.3230 | Ship within 1 day |
||||
Comchip Technology | 84 |
10 - 100 : $ 1.2500 101 - 1000 : $ 1.2250 | Ship within 1 day |
||||
Comchip Technology | 5500 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
IXYS | 5500 |
10 - 100 : $ 47.4250 101 - 1000 : $ 46.4765 | Ship within 1 day |
||||
Rectron USA | 5500 |
10 - 100 : $ 0.2750 101 - 1000 : $ 0.2695 | Ship within 1 day |
||||
Comchip Technology | 5500 |
10 - 100 : $ 1.3500 101 - 1000 : $ 1.3230 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 218 |
10 - 100 : $ 1.1750 101 - 1000 : $ 1.1515 | Ship within 1 day |
||||
Comchip Technology | 5500 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
KYOCERA AVX | 5500 |
10 - 100 : $ 46.8750 101 - 1000 : $ 45.9375 | Ship within 1 day |
||||
Rectron USA | 5500 |
10 - 100 : $ 0.2750 101 - 1000 : $ 0.2695 | Ship within 1 day |
||||
Comchip Technology | 5500 |
10 - 100 : $ 1.3500 101 - 1000 : $ 1.3230 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 319 |
10 - 100 : $ 1.1750 101 - 1000 : $ 1.1515 | Ship within 1 day |
||||
Comchip Technology | 5500 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 46.2500 101 - 1000 : $ 45.3250 | Ship within 1 day |
||||
Comchip Technology | 5500 |
10 - 100 : $ 1.3500 101 - 1000 : $ 1.3230 | Ship within 1 day |
||||
Central Semiconductor Corp | 250 |
10 - 100 : $ 1.1750 101 - 1000 : $ 1.1515 | Ship within 1 day |
||||
SMC Diode Solutions | 5500 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 46.2500 101 - 1000 : $ 45.3250 | Ship within 1 day |
||||
Rectron USA | 5500 |
10 - 100 : $ 0.2750 101 - 1000 : $ 0.2695 | Ship within 1 day |
||||
GeneSiC Semiconductor | 5500 |
10 - 100 : $ 1.3500 101 - 1000 : $ 1.3230 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 382 |
10 - 100 : $ 1.1500 101 - 1000 : $ 1.1270 | Ship within 1 day |
||||
Diodes Incorporated | 5500 |
No price.
| Ship within 1 day |
||||
SMC Diode Solutions | 5500 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |