Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Panjit International Inc. | 10115 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Diotec Semiconductor | 3000 |
No price.
| Ship within 1 day |
||||
Diotec Semiconductor | 1250 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 21000 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
onsemi | 3000 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 8335 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 35363 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Diotec Semiconductor | 3000 |
No price.
| Ship within 1 day |
||||
Diotec Semiconductor | 1250 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
Diotec Semiconductor | 3000 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Diotec Semiconductor | 2500 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Nexperia Inc. | 10611 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Comchip Technology | 46200 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Diotec Semiconductor | 3000 |
No price.
| Ship within 1 day |
||||
Diotec Semiconductor | 5000 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 6615 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Diotec Semiconductor | 2500 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Rohm Semiconductor | 3000 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 11700 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Diotec Semiconductor | 5000 |
No price.
| Ship within 1 day |
||||
Diotec Semiconductor | 5000 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 6960 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Diotec Semiconductor | 2500 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
SMC Diode Solutions | 17769 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
Nexperia Inc. | 31847 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
SMC Diode Solutions | 5000 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
Diotec Semiconductor | 5000 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 6655 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |