Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
DComponents | 47600 |
10 - 100 : $ 1.1750 101 - 1000 : $ 1.1515 | Ship within 1 day |
||||
DComponents | 500 |
10 - 100 : $ 0.6250 101 - 1000 : $ 0.6125 | Ship within 1 day |
||||
WeEn Semiconductors | 1180 |
10 - 100 : $ 3.5250 101 - 1000 : $ 3.4545 | Ship within 1 day |
||||
Rochester Electronics, LLC | 425 |
10 - 100 : $ 1.6000 101 - 1000 : $ 1.5680 | Ship within 1 day |
||||
DComponents | 1235 |
10 - 100 : $ 1.0750 101 - 1000 : $ 1.0535 | Ship within 1 day |
||||
Rochester Electronics, LLC | 2720 |
10 - 100 : $ 0.6250 101 - 1000 : $ 0.6125 | Ship within 1 day |
||||
Panjit International Inc. | 2000 |
10 - 100 : $ 3.5250 101 - 1000 : $ 3.4545 | Ship within 1 day |
||||
EIC SEMICONDUCTOR INC. | 6000 |
10 - 100 : $ 0.0750 101 - 1000 : $ 0.0735 | Ship within 1 day |
||||
Formosa Microsemi Co., Ltd. | 240000 |
No price.
| Ship within 1 day |
||||
SMC Diode Solutions | 300 |
10 - 100 : $ 3.5250 101 - 1000 : $ 3.4545 | Ship within 1 day |
||||
DComponents | 7447 |
10 - 100 : $ 0.0750 101 - 1000 : $ 0.0735 | Ship within 1 day |
||||
NextGen Components | 444000 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 4510 |
10 - 100 : $ 1.6000 101 - 1000 : $ 1.5680 | Ship within 1 day |
||||
Rochester Electronics, LLC | 500 |
10 - 100 : $ 1.0000 101 - 1000 : $ 0.9800 | Ship within 1 day |
||||
Rochester Electronics, LLC | 1485 |
10 - 100 : $ 0.6250 101 - 1000 : $ 0.6125 | Ship within 1 day |
||||
WeEn Semiconductors | 3196 |
10 - 100 : $ 3.5250 101 - 1000 : $ 3.4545 | Ship within 1 day |
||||
EIC SEMICONDUCTOR INC. | 10000 |
10 - 100 : $ 0.0750 101 - 1000 : $ 0.0735 | Ship within 1 day |
||||
NextGen Components | 915000 |
No price.
| Ship within 1 day |
||||
Rohm Semiconductor | 798 |
10 - 100 : $ 1.5750 101 - 1000 : $ 1.5435 | Ship within 1 day |
||||
DComponents | 1000 |
10 - 100 : $ 0.6250 101 - 1000 : $ 0.6125 | Ship within 1 day |
||||
Rohm Semiconductor | 1018 |
10 - 100 : $ 3.5000 101 - 1000 : $ 3.4300 | Ship within 1 day |
||||
Rochester Electronics, LLC | 33667 |
10 - 100 : $ 0.0750 101 - 1000 : $ 0.0735 | Ship within 1 day |
||||
NextGen Components | 3333000 |
No price.
| Ship within 1 day |
||||
DComponents | 433 |
10 - 100 : $ 0.9750 101 - 1000 : $ 0.9555 | Ship within 1 day |
||||
UnitedSiC | 676 |
10 - 100 : $ 3.5000 101 - 1000 : $ 3.4300 | Ship within 1 day |
||||
Panjit International Inc. | 2000 |
10 - 100 : $ 1.5750 101 - 1000 : $ 1.5435 | Ship within 1 day |
||||
Formosa Microsemi Co., Ltd. | 225000 |
No price.
| Ship within 1 day |