Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Panjit International Inc. | 5500 |
10 - 100 : $ 0.4250 101 - 1000 : $ 0.4165 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.7500 101 - 1000 : $ 0.7350 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
No price.
| Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
IXYS | 8 |
10 - 100 : $ 2.1500 101 - 1000 : $ 2.1070 | Ship within 1 day |
||||
STMicroelectronics | 5500 |
10 - 100 : $ 0.7500 101 - 1000 : $ 0.7350 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.4250 101 - 1000 : $ 0.4165 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
10 - 100 : $ 0.4250 101 - 1000 : $ 0.4165 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
No price.
| Ship within 1 day |
||||
onsemi | 5500 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Semtech Corporation | 14 |
10 - 100 : $ 3.3000 101 - 1000 : $ 3.2340 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 44 |
10 - 100 : $ 0.7500 101 - 1000 : $ 0.7350 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.4250 101 - 1000 : $ 0.4165 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
10 - 100 : $ 0.4250 101 - 1000 : $ 0.4165 | Ship within 1 day |
||||
Nexperia Inc. | 5500 |
No price.
| Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 5500 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 2.1250 101 - 1000 : $ 2.0825 | Ship within 1 day |
||||
STMicroelectronics | 5500 |
10 - 100 : $ 0.7500 101 - 1000 : $ 0.7350 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
WeEn Semiconductors | 5500 |
10 - 100 : $ 0.9250 101 - 1000 : $ 0.9065 | Ship within 1 day |
||||
Diodes Incorporated | 5500 |
No price.
| Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 5500 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Wolfspeed, Inc. | 5500 |
10 - 100 : $ 2.1250 101 - 1000 : $ 2.0825 | Ship within 1 day |
||||
IXYS | 20 |
10 - 100 : $ 0.7500 101 - 1000 : $ 0.7350 | Ship within 1 day |
||||
Central Semiconductor Corp | 5500 |
10 - 100 : $ 0.4750 101 - 1000 : $ 0.4655 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.4250 101 - 1000 : $ 0.4165 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 5500 |
No price.
| Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |