Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Panjit International Inc. | 5500 |
10 - 100 : $ 0.6000 101 - 1000 : $ 0.5880 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
No price.
| Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 3.4250 101 - 1000 : $ 3.3565 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.9250 101 - 1000 : $ 0.9065 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.4500 101 - 1000 : $ 0.4410 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.6000 101 - 1000 : $ 0.5880 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
No price.
| Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.2750 101 - 1000 : $ 0.2695 | Ship within 1 day |
||||
IXYS | 5500 |
10 - 100 : $ 3.3500 101 - 1000 : $ 3.2830 | Ship within 1 day |
||||
Infineon Technologies | 4 |
10 - 100 : $ 0.9250 101 - 1000 : $ 0.9065 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.3500 101 - 1000 : $ 0.3430 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.6000 101 - 1000 : $ 0.5880 | Ship within 1 day |
||||
Comchip Technology | 5500 |
No price.
| Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.2750 101 - 1000 : $ 0.2695 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 3.2250 101 - 1000 : $ 3.1605 | Ship within 1 day |
||||
STMicroelectronics | 7 |
10 - 100 : $ 0.9250 101 - 1000 : $ 0.9065 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.3500 101 - 1000 : $ 0.3430 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.6000 101 - 1000 : $ 0.5880 | Ship within 1 day |
||||
Comchip Technology | 5500 |
No price.
| Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.2750 101 - 1000 : $ 0.2695 | Ship within 1 day |
||||
IXYS | 5500 |
10 - 100 : $ 3.2250 101 - 1000 : $ 3.1605 | Ship within 1 day |
||||
STMicroelectronics | 5500 |
10 - 100 : $ 0.9250 101 - 1000 : $ 0.9065 | Ship within 1 day |
||||
STMicroelectronics | 5500 |
10 - 100 : $ 0.4250 101 - 1000 : $ 0.4165 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.6000 101 - 1000 : $ 0.5880 | Ship within 1 day |
||||
Comchip Technology | 5500 |
No price.
| Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.2750 101 - 1000 : $ 0.2695 | Ship within 1 day |
||||
STMicroelectronics | 5500 |
10 - 100 : $ 3.2000 101 - 1000 : $ 3.1360 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
10 - 100 : $ 0.9250 101 - 1000 : $ 0.9065 | Ship within 1 day |