Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
IXYS | 5500 |
10 - 100 : $ 2.6750 101 - 1000 : $ 2.6215 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 5500 |
No price.
| Ship within 1 day |
||||
Diodes Incorporated | 5500 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
No price.
| Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Comchip Technology | 5500 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
STMicroelectronics | 78 |
10 - 100 : $ 4.0000 101 - 1000 : $ 3.9200 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 5500 |
No price.
| Ship within 1 day |
||||
Micro Commercial Components (MCC) | 5500 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
No price.
| Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Comchip Technology | 5500 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
IXYS | 5500 |
10 - 100 : $ 2.6500 101 - 1000 : $ 2.5970 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
No price.
| Ship within 1 day |
||||
Micro Commercial Components (MCC) | 5500 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
No price.
| Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Comchip Technology | 5500 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
IXYS | 13 |
10 - 100 : $ 2.6500 101 - 1000 : $ 2.5970 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
No price.
| Ship within 1 day |
||||
Micro Commercial Components (MCC) | 5500 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Nexperia Inc. | 5500 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Panjit International Inc. | 11 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Taiwan Semiconductor Corporation | 5500 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 2.5750 101 - 1000 : $ 2.5235 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
No price.
| Ship within 1 day |
||||
Micro Commercial Components (MCC) | 5500 |
10 - 100 : $ 0.0250 101 - 1000 : $ 0.0245 | Ship within 1 day |
||||
Nexperia Inc. | 5500 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |