Manufacturers :
American Microsemiconductor, Inc.Bourns Inc.Central Semiconductor CorpComchip TechnologyDComponentsDiodes IncorporatedDiotec SemiconductorFlip ElectronicsInfineon TechnologiesLinear Integrated Systems, Inc.MACOM Technology SolutionsMicro Commercial Components (MCC)Microchip TechnologyMICROSS/On SemiconductorNexperia Inc.NextGen ComponentsNXP USA Inc.onsemiPanjit International Inc.Parallax Inc.Rectron USARenesas Electronics America IncRochester Electronics, LLCRohm SemiconductorSankenSMC Diode SolutionsSolid State Inc.STMicroelectronicsTaiwan Semiconductor CorporationTexas InstrumentsToshiba Semiconductor and StorageTT Electronics/Optek TechnologyVishay General Semiconductor - Diodes DivisionWeEn SemiconductorsYangzhou Yangjie Electronic Technology Co.,Ltd
Close
Categories :
Diodes - Bridge RectifiersDiodes - Rectifiers - ArraysDiodes - Rectifiers - SingleDiodes - RFDiodes - Variable Capacitance (Varicaps, Varactors)Diodes - Zener - ArraysDiodes - Zener - SinglePower Driver ModulesThyristors - DIACs, SIDACsThyristors - SCRs - ModulesThyristors - SCRsThyristors - TRIACsTransistors - Bipolar (BJT) - Arrays, Pre-BiasedTransistors - Bipolar (BJT) - ArraysTransistors - Bipolar (BJT) - RFTransistors - Bipolar (BJT) - Single, Pre-BiasedTransistors - Bipolar (BJT) - SingleTransistors - FETs, MOSFETs - ArraysTransistors - FETs, MOSFETs - ArraysTransistors - FETs, MOSFETs - ArraysTransistors - IGBTs - ArraysTransistors - IGBTs - ModulesTransistors - IGBTs - SingleTransistors - JFETsTransistors - Programmable UnijunctionTransistors - Special Purpose
Close
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Diodes Incorporated | 5500 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Rochester Electronics, LLC | 1320 |
10 - 100 : $ 1.2500 101 - 1000 : $ 1.2250 | Ship within 1 day |
||||
onsemi | 5500 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
onsemi | 102162 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Rochester Electronics, LLC | 13600 |
10 - 100 : $ 1.2500 101 - 1000 : $ 1.2250 | Ship within 1 day |
||||
Rohm Semiconductor | 30 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Central Semiconductor Corp | 6522 |
10 - 100 : $ 1.2250 101 - 1000 : $ 1.2005 | Ship within 1 day |
||||
Rohm Semiconductor | 11 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
onsemi | 5500 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Rochester Electronics, LLC | 2000 |
10 - 100 : $ 1.2000 101 - 1000 : $ 1.1760 | Ship within 1 day |
||||
Rohm Semiconductor | 5500 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Rohm Semiconductor | 5500 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Rochester Electronics, LLC | 3167 |
10 - 100 : $ 1.2000 101 - 1000 : $ 1.1760 | Ship within 1 day |
||||
onsemi | 5500 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Nexperia Inc. | 2 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Nexperia Inc. | 5500 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Nexperia Inc. | 37 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
onsemi | 5500 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Nexperia Inc. | 5500 |
No price.
| Ship within 1 day |