Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Vishay General Semiconductor - Diodes Division | 22768 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Semtech Corporation | 3025 |
10 - 100 : $ 1.5000 101 - 1000 : $ 1.4700 | Ship within 1 day |
||||
Rochester Electronics, LLC | 15000 |
No price.
| Ship within 1 day |
||||
Diotec Semiconductor | 7500 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Bourns Inc. | 6705 |
10 - 100 : $ 0.6500 101 - 1000 : $ 0.6370 | Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
No price.
| Ship within 1 day |
||||
Diotec Semiconductor | 7500 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 16785 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Analog Devices Inc./Maxim Integrated | 3032 |
10 - 100 : $ 1.3250 101 - 1000 : $ 1.2985 | Ship within 1 day |
||||
Diotec Semiconductor | 7500 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Bourns Inc. | 10172 |
10 - 100 : $ 0.6500 101 - 1000 : $ 0.6370 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 9225 |
10 - 100 : $ 0.2500 101 - 1000 : $ 0.2450 | Ship within 1 day |
||||
Rochester Electronics, LLC | 50500 |
No price.
| Ship within 1 day |
||||
Diotec Semiconductor | 7500 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 70312 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Semtech Corporation | 8713 |
10 - 100 : $ 1.4500 101 - 1000 : $ 1.4210 | Ship within 1 day |
||||
Diotec Semiconductor | 7500 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Bourns Inc. | 13655 |
10 - 100 : $ 0.6500 101 - 1000 : $ 0.6370 | Ship within 1 day |
||||
Rochester Electronics, LLC | 90000 |
No price.
| Ship within 1 day |
||||
Diotec Semiconductor | 7500 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
Bourns Inc. | 8903 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Diotec Semiconductor | 7500 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
STMicroelectronics | 2789 |
10 - 100 : $ 0.5500 101 - 1000 : $ 0.5390 | Ship within 1 day |
||||
Rochester Electronics, LLC | 100000 |
No price.
| Ship within 1 day |
||||
Diotec Semiconductor | 7500 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |
||||
STMicroelectronics | 7737 |
10 - 100 : $ 0.2250 101 - 1000 : $ 0.2205 | Ship within 1 day |
||||
Diotec Semiconductor | 15000 |
10 - 100 : $ 0.0500 101 - 1000 : $ 0.0490 | Ship within 1 day |