Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Lumileds | 116 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Samsung Semiconductor, Inc. | 5500 |
No price.
| Ship within 1 day |
||||
CreeLED, Inc. | 5500 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Rohm Semiconductor | 410 |
10 - 100 : $ 1.0250 101 - 1000 : $ 1.0045 | Ship within 1 day |
||||
Samsung Semiconductor, Inc. | 5500 |
No price.
| Ship within 1 day |
||||
Seoul Semiconductor Inc. | 3160 |
10 - 100 : $ 0.3500 101 - 1000 : $ 0.3430 | Ship within 1 day |
||||
CreeLED, Inc. | 19704 |
10 - 100 : $ 0.3250 101 - 1000 : $ 0.3185 | Ship within 1 day |
||||
Luminus Devices Inc. | 585 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Samsung Semiconductor, Inc. | 5500 |
No price.
| Ship within 1 day |
||||
OSRAM Opto Semiconductors Inc. | 5500 |
10 - 100 : $ 0.3750 101 - 1000 : $ 0.3675 | Ship within 1 day |
||||
OSRAM Opto Semiconductors Inc. | 555 |
10 - 100 : $ 1.0250 101 - 1000 : $ 1.0045 | Ship within 1 day |
||||
Samsung Semiconductor, Inc. | 5500 |
No price.
| Ship within 1 day |
||||
Seoul Semiconductor Inc. | 4083 |
10 - 100 : $ 0.3500 101 - 1000 : $ 0.3430 | Ship within 1 day |
||||
Samsung Semiconductor, Inc. | 13740 |
10 - 100 : $ 0.6000 101 - 1000 : $ 0.5880 | Ship within 1 day |
||||
Samsung Semiconductor, Inc. | 638 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Samsung Semiconductor, Inc. | 5500 |
No price.
| Ship within 1 day |
||||
CreeLED, Inc. | 5500 |
10 - 100 : $ 0.1250 101 - 1000 : $ 0.1225 | Ship within 1 day |
||||
OSRAM Opto Semiconductors Inc. | 41 |
10 - 100 : $ 1.0000 101 - 1000 : $ 0.9800 | Ship within 1 day |
||||
Samsung Semiconductor, Inc. | 5500 |
No price.
| Ship within 1 day |
||||
Seoul Semiconductor Inc. | 4485 |
10 - 100 : $ 0.3500 101 - 1000 : $ 0.3430 | Ship within 1 day |
||||
Samsung Semiconductor, Inc. | 3897 |
10 - 100 : $ 0.5500 101 - 1000 : $ 0.5390 | Ship within 1 day |
||||
CreeLED, Inc. | 119 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Samsung Semiconductor, Inc. | 5500 |
No price.
| Ship within 1 day |
||||
CreeLED, Inc. | 5500 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
OSRAM Opto Semiconductors Inc. | 302 |
10 - 100 : $ 1.0000 101 - 1000 : $ 0.9800 | Ship within 1 day |
||||
Samsung Semiconductor, Inc. | 5500 |
No price.
| Ship within 1 day |
||||
CreeLED, Inc. | 1255 |
10 - 100 : $ 0.3500 101 - 1000 : $ 0.3430 | Ship within 1 day |
||||
Samsung Semiconductor, Inc. | 4000 |
10 - 100 : $ 0.5500 101 - 1000 : $ 0.5390 | Ship within 1 day |