Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Samsung Semiconductor, Inc. | 5500 |
No price.
| Ship within 1 day |
||||
Lumileds | 3595 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
OSRAM Opto Semiconductors Inc. | 1140 |
10 - 100 : $ 0.6500 101 - 1000 : $ 0.6370 | Ship within 1 day |
||||
Samsung Semiconductor, Inc. | 74053 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
CreeLED, Inc. | 100 |
10 - 100 : $ 7.2000 101 - 1000 : $ 7.0560 | Ship within 1 day |
||||
CreeLED, Inc. | 61 |
10 - 100 : $ 0.6000 101 - 1000 : $ 0.5880 | Ship within 1 day |
||||
CreeLED, Inc. | 629 |
10 - 100 : $ 0.5000 101 - 1000 : $ 0.4900 | Ship within 1 day |
||||
Samsung Semiconductor, Inc. | 5500 |
No price.
| Ship within 1 day |
||||
Lumileds | 4015 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
OSRAM Opto Semiconductors Inc. | 1160 |
10 - 100 : $ 0.6500 101 - 1000 : $ 0.6370 | Ship within 1 day |
||||
Samsung Semiconductor, Inc. | 75389 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
CreeLED, Inc. | 100 |
10 - 100 : $ 6.3000 101 - 1000 : $ 6.1740 | Ship within 1 day |
||||
CreeLED, Inc. | 199 |
10 - 100 : $ 0.6000 101 - 1000 : $ 0.5880 | Ship within 1 day |
||||
Seoul Semiconductor Inc. | 734 |
10 - 100 : $ 0.5000 101 - 1000 : $ 0.4900 | Ship within 1 day |
||||
Samsung Semiconductor, Inc. | 5500 |
No price.
| Ship within 1 day |
||||
CreeLED, Inc. | 1166 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
OSRAM Opto Semiconductors Inc. | 1180 |
10 - 100 : $ 0.6500 101 - 1000 : $ 0.6370 | Ship within 1 day |
||||
Luminus Devices Inc. | 15413 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
CreeLED, Inc. | 100 |
10 - 100 : $ 6.3000 101 - 1000 : $ 6.1740 | Ship within 1 day |
||||
CreeLED, Inc. | 254 |
10 - 100 : $ 0.5750 101 - 1000 : $ 0.5635 | Ship within 1 day |
||||
CreeLED, Inc. | 873 |
10 - 100 : $ 0.5000 101 - 1000 : $ 0.4900 | Ship within 1 day |
||||
Samsung Semiconductor, Inc. | 5500 |
No price.
| Ship within 1 day |
||||
OSRAM Opto Semiconductors Inc. | 1308 |
10 - 100 : $ 0.3000 101 - 1000 : $ 0.2940 | Ship within 1 day |
||||
OSRAM Opto Semiconductors Inc. | 1180 |
10 - 100 : $ 0.6500 101 - 1000 : $ 0.6370 | Ship within 1 day |
||||
Luminus Devices Inc. | 76873 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
CreeLED, Inc. | 447 |
10 - 100 : $ 0.5750 101 - 1000 : $ 0.5635 | Ship within 1 day |
||||
CreeLED, Inc. | 990 |
10 - 100 : $ 0.5000 101 - 1000 : $ 0.4900 | Ship within 1 day |
||||
Samsung Semiconductor, Inc. | 5500 |
No price.
| Ship within 1 day |