Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Rochester Electronics, LLC | 1317 |
10 - 100 : $ 0.6500 101 - 1000 : $ 0.6370 | Ship within 1 day |
||||
Xilinx Inc. | 5500 |
10 - 100 : $ 62.3000 101 - 1000 : $ 61.0540 | Ship within 1 day |
||||
Intel | 5500 |
No price.
| Ship within 1 day |
||||
Cypress Semiconductor Corp | 5500 |
No price.
| Ship within 1 day |
||||
Lattice Semiconductor Corporation | 5500 |
10 - 100 : $ 12.0500 101 - 1000 : $ 11.8090 | Ship within 1 day |
||||
Rochester Electronics, LLC | 302 |
10 - 100 : $ 1.6500 101 - 1000 : $ 1.6170 | Ship within 1 day |
||||
Xilinx Inc. | 5500 |
10 - 100 : $ 5.1000 101 - 1000 : $ 4.9980 | Ship within 1 day |
||||
Lattice Semiconductor Corporation | 5500 |
10 - 100 : $ 3.7500 101 - 1000 : $ 3.6750 | Ship within 1 day |
||||
Rochester Electronics, LLC | 414 |
10 - 100 : $ 0.6500 101 - 1000 : $ 0.6370 | Ship within 1 day |
||||
Xilinx Inc. | 5500 |
10 - 100 : $ 61.8000 101 - 1000 : $ 60.5640 | Ship within 1 day |
||||
Intel | 5500 |
No price.
| Ship within 1 day |
||||
Rochester Electronics, LLC | 5500 |
10 - 100 : $ 0.7500 101 - 1000 : $ 0.7350 | Ship within 1 day |
||||
Xilinx Inc. | 5500 |
10 - 100 : $ 12.0250 101 - 1000 : $ 11.7845 | Ship within 1 day |
||||
Rochester Electronics, LLC | 3323 |
10 - 100 : $ 1.6500 101 - 1000 : $ 1.6170 | Ship within 1 day |
||||
Xilinx Inc. | 5500 |
10 - 100 : $ 5.1000 101 - 1000 : $ 4.9980 | Ship within 1 day |
||||
Lattice Semiconductor Corporation | 5500 |
10 - 100 : $ 3.7500 101 - 1000 : $ 3.6750 | Ship within 1 day |
||||
Rochester Electronics, LLC | 3788 |
10 - 100 : $ 0.6500 101 - 1000 : $ 0.6370 | Ship within 1 day |
||||
Xilinx Inc. | 5500 |
10 - 100 : $ 61.2750 101 - 1000 : $ 60.0495 | Ship within 1 day |
||||
Intel | 5500 |
No price.
| Ship within 1 day |
||||
Xilinx Inc. | 5500 |
No price.
| Ship within 1 day |
||||
Xilinx Inc. | 5500 |
10 - 100 : $ 12.0250 101 - 1000 : $ 11.7845 | Ship within 1 day |
||||
Rochester Electronics, LLC | 396 |
10 - 100 : $ 1.6250 101 - 1000 : $ 1.5925 | Ship within 1 day |
||||
Lattice Semiconductor Corporation | 5500 |
10 - 100 : $ 5.0500 101 - 1000 : $ 4.9490 | Ship within 1 day |
||||
Xilinx Inc. | 5500 |
10 - 100 : $ 3.7250 101 - 1000 : $ 3.6505 | Ship within 1 day |
||||
Rochester Electronics, LLC | 11435 |
10 - 100 : $ 0.6500 101 - 1000 : $ 0.6370 | Ship within 1 day |
||||
Xilinx Inc. | 5500 |
10 - 100 : $ 58.7000 101 - 1000 : $ 57.5260 | Ship within 1 day |
||||
Intel | 5500 |
No price.
| Ship within 1 day |
||||
Cypress Semiconductor Corp | 5500 |
No price.
| Ship within 1 day |