Manufacturers :
Central Semiconductor CorpDComponentsDiodes IncorporatedDiotec SemiconductorMicro Commercial Components (MCC)Microchip TechnologyNexperia Inc.onsemiPanjit International Inc.Rochester Electronics, LLCRohm SemiconductorTaiwan Semiconductor CorporationVishay General Semiconductor - Diodes Division
Close
Categories :
Diodes - Bridge RectifiersDiodes - Rectifiers - ArraysDiodes - Rectifiers - SingleDiodes - RFDiodes - Variable Capacitance (Varicaps, Varactors)Diodes - Zener - ArraysDiodes - Zener - SinglePower Driver ModulesThyristors - DIACs, SIDACsThyristors - SCRs - ModulesThyristors - SCRsThyristors - TRIACsTransistors - Bipolar (BJT) - Arrays, Pre-BiasedTransistors - Bipolar (BJT) - ArraysTransistors - Bipolar (BJT) - RFTransistors - Bipolar (BJT) - Single, Pre-BiasedTransistors - Bipolar (BJT) - SingleTransistors - FETs, MOSFETs - ArraysTransistors - FETs, MOSFETs - ArraysTransistors - FETs, MOSFETs - ArraysTransistors - IGBTs - ArraysTransistors - IGBTs - ModulesTransistors - IGBTs - SingleTransistors - JFETsTransistors - Programmable UnijunctionTransistors - Special Purpose
Close
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Rohm Semiconductor | 7870 |
10 - 100 : $ 0.2000 101 - 1000 : $ 0.1960 | Ship within 1 day |
||||
Rohm Semiconductor | 2950 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Rohm Semiconductor | 2995 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Diodes Incorporated | 2710 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Nexperia Inc. | 2927 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 2399 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Micro Commercial Components (MCC) | 2484 |
10 - 100 : $ 0.1750 101 - 1000 : $ 0.1715 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 1857 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 2573 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 3506 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 9780 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
Nexperia Inc. | 6943 |
10 - 100 : $ 0.1500 101 - 1000 : $ 0.1470 | Ship within 1 day |
||||
onsemi | 3000 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Rohm Semiconductor | 3000 |
10 - 100 : $ 0.2750 101 - 1000 : $ 0.2695 | Ship within 1 day |
||||
Diodes Incorporated | 5500 |
No price.
| Ship within 1 day |
||||
Diodes Incorporated | 5500 |
No price.
| Ship within 1 day |
||||
Diodes Incorporated | 5500 |
No price.
| Ship within 1 day |
||||
Diodes Incorporated | 5500 |
No price.
| Ship within 1 day |
||||
Diodes Incorporated | 5500 |
No price.
| Ship within 1 day |
||||
Diodes Incorporated | 5500 |
No price.
| Ship within 1 day |
||||
Diodes Incorporated | 5500 |
No price.
| Ship within 1 day |