Manufacturers :
Categories :
Images | Part Num. | Manufacturer | Stock | Unit Price | Cycle | Buy | |
---|---|---|---|---|---|---|---|
Microchip Technology | 12 |
10 - 100 : $ 135.3250 101 - 1000 : $ 132.6185 | Ship within 1 day |
||||
SemiQ | 23 |
10 - 100 : $ 13.3000 101 - 1000 : $ 13.0340 | Ship within 1 day |
||||
SMC Diode Solutions | 1000 |
10 - 100 : $ 0.7750 101 - 1000 : $ 0.7595 | Ship within 1 day |
||||
STMicroelectronics | 5500 |
10 - 100 : $ 0.7500 101 - 1000 : $ 0.7350 | Ship within 1 day |
||||
Panjit International Inc. | 4845 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Microchip Technology | 7 |
10 - 100 : $ 124.4750 101 - 1000 : $ 121.9855 | Ship within 1 day |
||||
SemiQ | 33 |
10 - 100 : $ 13.3000 101 - 1000 : $ 13.0340 | Ship within 1 day |
||||
SMC Diode Solutions | 1000 |
10 - 100 : $ 0.7750 101 - 1000 : $ 0.7595 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.8000 101 - 1000 : $ 0.7840 | Ship within 1 day |
||||
Panjit International Inc. | 5500 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Infineon Technologies | 3 |
10 - 100 : $ 103.3000 101 - 1000 : $ 101.2340 | Ship within 1 day |
||||
SemiQ | 25 |
10 - 100 : $ 13.3000 101 - 1000 : $ 13.0340 | Ship within 1 day |
||||
Central Semiconductor Corp | 309 |
10 - 100 : $ 0.7750 101 - 1000 : $ 0.7595 | Ship within 1 day |
||||
Diodes Incorporated | 5500 |
10 - 100 : $ 0.3250 101 - 1000 : $ 0.3185 | Ship within 1 day |
||||
Panjit International Inc. | 8990 |
10 - 100 : $ 0.1000 101 - 1000 : $ 0.0980 | Ship within 1 day |
||||
Infineon Technologies | 3 |
10 - 100 : $ 103.3000 101 - 1000 : $ 101.2340 | Ship within 1 day |
||||
IXYS | 6 |
10 - 100 : $ 13.2750 101 - 1000 : $ 13.0095 | Ship within 1 day |
||||
STMicroelectronics | 1000 |
10 - 100 : $ 0.7750 101 - 1000 : $ 0.7595 | Ship within 1 day |
||||
STMicroelectronics | 7 |
10 - 100 : $ 0.6750 101 - 1000 : $ 0.6615 | Ship within 1 day |
||||
Rochester Electronics, LLC | 10000 |
No price.
| Ship within 1 day |
||||
Microchip Technology | 5 |
10 - 100 : $ 101.9000 101 - 1000 : $ 99.8620 | Ship within 1 day |
||||
STMicroelectronics | 20 |
10 - 100 : $ 13.2500 101 - 1000 : $ 12.9850 | Ship within 1 day |
||||
onsemi | 473 |
10 - 100 : $ 0.7750 101 - 1000 : $ 0.7595 | Ship within 1 day |
||||
Diodes Incorporated | 5500 |
10 - 100 : $ 0.5500 101 - 1000 : $ 0.5390 | Ship within 1 day |
||||
Microchip Technology | 18 |
10 - 100 : $ 101.9000 101 - 1000 : $ 99.8620 | Ship within 1 day |
||||
SemiQ | 43 |
10 - 100 : $ 12.8500 101 - 1000 : $ 12.5930 | Ship within 1 day |
||||
SMC Diode Solutions | 770 |
10 - 100 : $ 0.7750 101 - 1000 : $ 0.7595 | Ship within 1 day |
||||
Vishay General Semiconductor - Diodes Division | 5500 |
10 - 100 : $ 0.7000 101 - 1000 : $ 0.6860 | Ship within 1 day |