D4C8018-1
Enlarge
For Reference Only
Part Number | D4C8018-1 |
LIXINC Part # | D4C8018-1 |
Manufacturer | DiTom Microwave Inc. |
Category | |
Description | 8.00 - 18.00 GHZ CIRCULATOR |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | D4C8018-1 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
D4C8018-1 Specifications
Part Number: | D4C8018-1 |
Brand: | Texas Instruments |
Connector Type : | SMA-FEMALE |
Frequency : | 8 GHz ~ 18 GHz |
Insertion Loss : | 0.8dB |
Isolation : | 16dB |
Package / Case : | Module, SMA Connectors |
Power - Average Forward : | 5 W |
Product Status : | Active |
Supplier Device Package : | - |
Type : | Circulator |
VSWR : | 1.45 |
D4C8018-1 Documents
The Products You May Be Interested In
CU4S0508AC-3600-00 | CIRCULATOR, CU4S0508 SERIES, CW, | 3674 More on Order |
|
SKYFR-001822 | CIRCULATOR, 3300MHZ - 3800MHZ, 7 | 1460 More on Order |
|
D3C8012 | 8.00 - 12.40 GHZ CIRCULATOR | 4776 More on Order |
|
CU4S0508BT-3600-00 | ISOLATOR, CU4S0508 SERIES, CCW, | 1001 More on Order |
|
CU4S0508BT-3450-00 | ISOLATOR, CU4S0508 SERIES, CCW, | 3678 More on Order |
|
CU4S0509BT-3700-00 | ISOLATOR, CU4S0509 SERIES, CCW, | 1387 More on Order |
|
CU4S0509BT-3900-00 | ISOLATOR, CU4S0509 SERIES, CCW, | 4399 More on Order |
|
CU4S0508BC-3600-00 | CIRCULATOR, CU4S0508 SERIES, CCW | 3834 More on Order |
|
CU4S0508BC-3500-00 | CIRCULATOR, CU4S0508 SERIES, CCW | 975 More on Order |
|
CU4S0508AC-3650-00 | CIRCULATOR, CU4S0508 SERIES, CW, | 1871 More on Order |
|
CU4S0509AT-3900-00 | ISOLATOR, CU4S0509 SERIES, CW, 3 | 1431 More on Order |
|
CU4S0508AT-3600-00 | ISOLATOR, CU4S0508 SERIES, CW, 3 | 1043 More on Order |
|
CU4S0508AC-3500-00 | CIRCULATOR, CU4S0508 SERIES, CW, | 4920 More on Order |
|
CU4S0509AT-3700-00 | ISOLATOR, CU4S0509 SERIES, CW, 3 | 2972 More on Order |
|
CU4S0508BC-3650-00 | CIRCULATOR, CU4S0508 SERIES, CCW | 4101 More on Order |
Quick Inquiry
In Stock | 3630 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $960.0000 | $960.0000 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015