PCR1C680MCL1GS
Enlarge
For Reference Only
Part Number | PCR1C680MCL1GS |
LIXINC Part # | PCR1C680MCL1GS |
Manufacturer | Nichicon |
Category | |
Description | CAP ALUM POLY 68UF 20% 16V SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | PCR1C680MCL1GS PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
PCR1C680MCL1GS Specifications
Part Number: | PCR1C680MCL1GS |
Brand: | Texas Instruments |
Applications : | Automotive |
Capacitance : | 68 µF |
ESR (Equivalent Series Resistance) : | 65mOhm |
Features : | - |
Impedance : | - |
Lead Spacing : | - |
Lifetime @ Temp. : | 4000 Hrs @ 125°C |
Mounting Type : | Surface Mount |
Operating Temperature : | -55°C ~ 125°C |
Package / Case : | Radial, Can - SMD |
Product Status : | Obsolete |
Ratings : | AEC-Q200 |
Ripple Current @ High Frequency : | 800 mA @ 100 kHz |
Ripple Current @ Low Frequency : | - |
Tolerance : | ±20% |
Type : | Polymer |
Voltage - Rated : | 16 V |
PCR1C680MCL1GS Documents
The Products You May Be Interested In
A765EB107M1CLAE025 | CAP ALUM POLY 100UF 20% 16V SMD | 17042 More on Order |
|
APXG160ARA181MF61G | CAP ALUM POLY 180UF 20% 16V SMD | 19448 More on Order |
|
RSA0J331MCN1GS | CAP ALUM POLY 330UF 20% 6.3V SMD | 16116 More on Order |
|
875105344010 | CAP ALUM POLY 100UF 20% 16V SMD | 12233 More on Order |
|
RL81C221MDN1KX | CAP ALUM POLY 220UF 20% 16V T/H | 12819 More on Order |
|
RHA0J471MCN1GS | CAP ALUM POLY 470UF 20% 6.3V SMD | 17397 More on Order |
|
APXG160ARA221MF80G | CAP ALUM POLY 220UF 20% 16V SMD | 18528 More on Order |
|
APXG160ARA331MH70G | CAP ALUM POLY 330UF 20% 16V SMD | 10448 More on Order |
|
6SVPE220MW | CAP ALUM POLY 220UF 20% 6.3V SMD | 16658 More on Order |
|
16SVPC100M | CAP ALUM POLY 100UF 20% 16V SMD | 11944 More on Order |
|
6SVPC330M | CAP ALUM POLY 330UF 20% 6.3V SMD | 19747 More on Order |
|
EEF-CX0G151R | CAP ALUM POLY 150UF 20% 4V SMD | 12903 More on Order |
|
PCS0J470MCL1GS | CAP ALUM POLY 47UF 20% 6.3V SMD | 15274 More on Order |
|
16SVP22M | CAP ALUM POLY 22UF 20% 16V SMD | 17662 More on Order |
|
6SVP47M | CAP ALUM POLY 47UF 20% 6.3V SMD | 12485 More on Order |
Quick Inquiry
In Stock | 13464 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $0.0000 | $0.0000 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015