CSTCR6M00G55Z-R0
Enlarge
For Reference Only
Part Number | CSTCR6M00G55Z-R0 |
LIXINC Part # | CSTCR6M00G55Z-R0 |
Manufacturer | Murata Electronics |
Category | |
Description | CER RES |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | CSTCR6M00G55Z-R0 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
CSTCR6M00G55Z-R0 Specifications
Part Number: | CSTCR6M00G55Z-R0 |
Brand: | Texas Instruments |
Capacitance : | 39 pF |
Features : | Built in Capacitor |
Frequency : | 6 MHz |
Frequency Stability : | ±0.3% |
Frequency Tolerance : | ±0.5% |
Impedance : | 50 Ohms |
Mounting Type : | Surface Mount |
Operating Temperature : | -40°C ~ 125°C |
Package / Case : | 3-SMD, Non-Standard |
Product Status : | Active |
Type : | Ceramic |
The Products You May Be Interested In
CSTNE8M00G550000R0 | CERAMIC RES 8.0000MHZ 33PF SMD | 16569 More on Order |
|
CSTNE12M0G550000R0 | CERAMIC RES 12.0000MHZ 33PF SMD | 11397 More on Order |
|
CSTNE10M0G550000R0 | CERAMIC RES 10.0000MHZ 33PF SMD | 17279 More on Order |
|
CSTNE16M0V530000R0 | CERAMIC RES 16.0000MHZ 15PF SMD | 12205 More on Order |
|
CSTNE8M00G55Z000R0 | CERAMIC RES 8.0000MHZ 33PF SMD | 19188 More on Order |
|
CSTNE10M0G55Z000R0 | CERAMIC RES 10.0000MHZ 33PF SMD | 19323 More on Order |
|
CSTNE16M0V53Z000R0 | CERAMIC RES 16.0000MHZ 15PF SMD | 19053 More on Order |
|
CSTNE8M00G55A000R0 | CERAMIC RES 8.0000MHZ 33PF SMD | 17297 More on Order |
|
CSTCR7M37G53-R0 | CERAMIC RES 7.3700MHZ 15PF SMD | 19324 More on Order |
|
CSTNE8M00GH5L000R0 | CERAMIC RES 8.0000MHZ 33PF SMD | 14729 More on Order |
|
CSTNE20M0V53C000R0 | CERAMIC RES 20.0000MHZ 15PF SMD | 15671 More on Order |
|
CSTNE16M0V53C000R0 | CERAMIC RES 16.0000MHZ 15PF SMD | 14171 More on Order |
|
CSTNE8M00GH5C000R0 | CERAMIC RES 8.0000MHZ 33PF SMD | 13841 More on Order |
|
CSTCR4M00G53Z-R0 | CERAMIC RES 4.0000MHZ 15PF SMD | 16691 More on Order |
|
CSTNE12M0GH5L000R0 | CERAMIC RES 12.0000MHZ 33PF SMD | 11933 More on Order |
Quick Inquiry
In Stock | 19469 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $0.3400 | $0.3400 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015