SXF-41T-P0.7
Enlarge
For Reference Only
Part Number | SXF-41T-P0.7 |
LIXINC Part # | SXF-41T-P0.7 |
Manufacturer | JST |
Category | |
Description | CONN SOCKET 16-20AWG CRIMP TIN |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | SXF-41T-P0.7 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
SXF-41T-P0.7 Specifications
Part Number: | SXF-41T-P0.7 |
Brand: | Texas Instruments |
Contact Finish : | Tin |
Contact Finish Thickness : | - |
Contact Termination : | Crimp |
Pin or Socket : | Socket |
Product Status : | Active |
Type : | - |
Wire Gauge : | 16-20 AWG |
The Products You May Be Interested In
1735801-1 | CONN SOCKET 24-30AWG CRIMP TIN | 980 More on Order |
|
0502128000 | CONN SOCKET 24-30AWG CRIMP TIN | 3909 More on Order |
|
0500798000 | CONN SOCKET 26-28AWG CRIMP TIN | 2606 More on Order |
|
SXA-001T-P0.6 | CONN SOCKET 22-28AWG CRIMP TIN | 801 More on Order |
|
0500588000 | CONN SOCKET 28-32AWG CRIMP TIN | 4690 More on Order |
|
5025790000 | CONN 24-28AWG CRIMP TIN | 2546 More on Order |
|
SPH-001T-P0.5L | CONN SOCKET 22-26AWG CRIMP TIN | 2662 More on Order |
|
SXA-01T-P0.6 | CONN SOCKET 20-24AWG CRIMP TIN | 670 More on Order |
|
SSFH-001T-P0.5 | CONN SOCKET 22-26AWG CRIMP TIN | 3866 More on Order |
|
0874210000 | CONN SOCKET 24-26AWG CRIMP TIN | 3319 More on Order |
|
SPAL-002T-P0.5 | CONN PIN 24-28AWG CRIMP TIN | 4495 More on Order |
|
SPND-001T-C0.5 | CONN SOCKET 22-26AWG CRIMP TIN | 3019 More on Order |
|
SPHD-001T-P0.5 | CONN SOCKET 22-26AWG CRIMP TIN | 1111 More on Order |
|
5013340000 | CONN SOCKET 28-32AWG CRIMP TIN | 4997 More on Order |
|
2110989-1 | CONN SOCKET 22-26AWG CRIMP TIN | 3151 More on Order |
Quick Inquiry
In Stock | 4936 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $0.0409 | $0.0409 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015