P70-2000045R
Enlarge
For Reference Only
Part Number | P70-2000045R |
LIXINC Part # | P70-2000045R |
Manufacturer | Harwin |
Category | |
Description | CONTACT SPRING LOADED T/H GOLD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | P70-2000045R PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
P70-2000045R Specifications
Part Number: | P70-2000045R |
Brand: | Texas Instruments |
Contact Finish : | Gold |
Contact Finish Thickness : | 16.0µin (0.41µm) |
Contact Material : | Brass |
Contact Type : | Sleeve & Plunger (Pogo Pins) |
Features : | - |
Mating Cycles : | 10000 |
Mounting Type : | Through Hole |
Operating Force - Initial : | - |
Operating Force - Mid Compression : | 129.50gf |
Product Status : | Active |
P70-2000045R Documents
The Products You May Be Interested In
S70-125161545R | CONTACT SMD GOLD | 3999 More on Order |
|
1578-0-57-15-00-00-03-0 | CONN SPRING TARGET 1POS SMD | 2483 More on Order |
|
S70-138305045R | CONTACT SMD GOLD | 4417 More on Order |
|
S70-332002045R | CONTACT SMD GOLD | 637 More on Order |
|
0965-0-15-20-80-14-11-0 | CONTACT SPRING LOADED SMD GOLD | 2934 More on Order |
|
P70-6000045R | CONTACT SPRING LOADED T/H GOLD | 3259 More on Order |
|
P70-1000045R | CONTACT SPRING LOADED SMD GOLD | 2493 More on Order |
|
0900-0-15-20-76-14-11-0 | CONTACT SPRING LOADED SMD GOLD | 2188 More on Order |
|
0900-2-15-20-75-14-11-0 | CONTACT SPRING LOADED SMD GOLD | 2962 More on Order |
|
0900-8-15-20-76-14-11-0 | CONTACT SPRING LOADED SMD GOLD | 3244 More on Order |
|
0900-1-15-20-75-14-11-0 | CONTACT SPRING LOADED SMD GOLD | 2334 More on Order |
|
0906-1-15-20-75-14-11-0 | CONTACT SPRING LOADED T/H GOLD | 1438 More on Order |
|
0906-0-15-20-76-14-11-0 | CONTACT SPRING LOADED T/H GOLD | 4187 More on Order |
|
0910-0-57-20-76-14-11-0 | CONTACT SPRING LOADED SMD GOLD | 2621 More on Order |
|
0906-2-15-20-75-14-11-0 | CONTACT SPRING LOADED T/H GOLD | 4544 More on Order |
Quick Inquiry
In Stock | 1787 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $1.0200 | $1.0200 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015