SC10050
Enlarge
For Reference Only
Part Number | SC10050 |
LIXINC Part # | SC10050 |
Manufacturer | OSEPP Electronics |
Category | |
Description | MONOCRYSTALLINE SOLAR CELL 5.0V |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | SC10050 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
SC10050 Specifications
Part Number: | SC10050 |
Brand: | Texas Instruments |
Current - Short Circuit (Isc) : | - |
Current @ Pmpp : | 100 mA |
Operating Temperature : | - |
Package / Case : | Cells |
Power (Watts) - Max : | - |
Product Status : | Active |
Type : | Monocrystalline |
Voltage - Open Circuit : | - |
Voltage @ Pmpp : | 5 V |
The Products You May Be Interested In
KXOB25-05X3F-TR | MONOCRYS SOLAR CELL 30.7MW 2.07V | 1382 More on Order |
|
KXOB25-04X3F-TR | MONOCRYSTL SOLAR CELL 22MW 2.07V | 1856 More on Order |
|
AM-1417CA-DGK-E | AMORPHOUS SOLAR CEL 18.75UW 2.4V | 4635 More on Order |
|
SM111K04L | MONOCRYSTL SOLAR CELL 98MW 2.76V | 3608 More on Order |
|
SM141K04LV | MONOCRYST SOLAR CELL 123MW 2.76V | 3633 More on Order |
|
SM141K06L | MONOCRYST SOLAR CELL 184MW 4.15V | 2343 More on Order |
|
SM111K10L | MONOCRYST SOLAR CELL 245MW 6.91V | 4813 More on Order |
|
SM531K08L | MONOCRYST SOLAR CELL 913MW 5.53V | 3038 More on Order |
|
SM531K12L | MONOCRYST SOLAR CELL 1.37W 8.29V | 4750 More on Order |
|
TPS-12-15W | 15W 12V SOLAR PANEL | 638 More on Order |
|
KXOB25-14X1F-TR | MONOCRYS SOLAR CELL 30.7MW 690MV | 1938 More on Order |
|
AM-1456CA-DGK-E | AMORPHOUS SOLAR CELL 7.95UW 2.4V | 2778 More on Order |
|
KXOB25-14X1F-TB | MONOCRYS SOLAR CELL 30.7MW 690MV | 3075 More on Order |
|
ONP1.2-12X24 | 3.3MA@1.2V SOLAR MODULE | 2040 More on Order |
|
BCS2717B6 | 27X17X0.2MM 10UA AT 2.6V (200LX) | 4974 More on Order |
Quick Inquiry
In Stock | 3379 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $7.9900 | $7.9900 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015