2852-7232
Enlarge
For Reference Only
Part Number | 2852-7232 |
LIXINC Part # | 2852-7232 |
Manufacturer | WAGO |
Category | |
Description | DALI-SENSOR IS3360 MX HIGHBAY DA |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 2852-7232 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
2852-7232 Specifications
Part Number: | 2852-7232 |
Brand: | Texas Instruments |
Color : | - |
Coverage : | - |
Manual Override : | No |
Mounting Type : | Junction Box |
Operating Temperature : | - |
Output Type : | - |
Product Status : | Active |
Sensor Type : | Passive Infrared |
Voltage - Supply : | - |
2852-7232 Documents
The Products You May Be Interested In
80.00000346 | SMR-333 24GHZ RADAR MODULE | 2803 More on Order |
|
80.00000358 | IPS-937 24GHZ RADAR MODULE | 1019 More on Order |
|
80.00000443 | ISYS-6030 RADAR MODULE | 687 More on Order |
|
80.00000225 | IVQ-3005 RADAR MODULE | 4376 More on Order |
|
80.00000191 | ISYS-4001 RADAR MODULE | 1322 More on Order |
|
80.00000341 | SMR-313 RADAR MODULE | 1979 More on Order |
|
80.00000347 | SMR-334 RADAR MODULE | 932 More on Order |
|
80.00000049 | INS-3330 24GHZ RADAR MODULE | 2720 More on Order |
|
80.00000356 | IPS-354 24GHZ RADAR MODULE | 1304 More on Order |
|
LHUSS1-G-WH | ULTRASONIC WALL SWITCH SENSOR | 2359 More on Order |
|
LOIRWV | PASSIVE INFRARED WALL SWITCH SEN | 2884 More on Order |
|
OMNIDT500RP | INFRARED ULTRASONIC CEIL SENSOR | 2345 More on Order |
|
LHRMTS1-24V-WH | LIGHTHAWK MULTI-TECHNOLOGY WALL | 2570 More on Order |
|
OMNIUS2000 | OMNI ULTRASONIC CEILING SENSOR | 818 More on Order |
|
80.00000079 | IPM-365_F RADAR MODULE | 4878 More on Order |
Quick Inquiry
In Stock | 2508 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $220.7000 | $220.7000 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015