314150000
Enlarge
For Reference Only
Part Number | 314150000 |
LIXINC Part # | 314150000 |
Manufacturer | Seeed |
Category | |
Description | G1" WATER FLOW SENSOR |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 314150000 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
314150000 Specifications
Part Number: | 314150000 |
Brand: | Texas Instruments |
Flow Sensor Type : | Liquid |
Material - Body : | Plastic |
Operating Temperature : | 80°C (TA) |
Port Size : | - |
Product Status : | Obsolete |
Sensing Range : | 2 ~ 100 LPM |
Switch Function/Rating : | - |
Voltage - Input : | 5V ~ 24V |
314150000 Documents
The Products You May Be Interested In
SFM3300-250-D | AIR/GAS FLOW SENSOR +/-250 SLM | 1906 More on Order |
|
SLF3S-1300F | LIQUID FLOW SENSOR | 3335 More on Order |
|
SLF3S-0600F | LIQUID FLOW SENSOR 2000 UL/MIN | 1456 More on Order |
|
SFM3019 | DIGITAL (MASS) FLOW METER FOR RA | 1275 More on Order |
|
SFM3000-200C | AIR/GAS FLOW SENSOR +/-200 SLM W | 1509 More on Order |
|
SFM3200-250 | AIR/GAS FLOW SENSOR +/-250 SLM | 3219 More on Order |
|
SFM4100 AIR | AIR/GAS FLOW SENSOR 20 SLM | 2067 More on Order |
|
SFM3100-VC | ANALOG AIR FLOW SENSOR | 4679 More on Order |
|
SFM3300-250-AW | AIR/GAS FLOW SENSOR +/-250 SLM | 3195 More on Order |
|
SFM3400-33-AW | AIR/GAS FLOW SENSOR +/-33 SLM | 1437 More on Order |
|
SFM3200-AW | AIR/GAS FLOW SENSOR -100 TO +250 | 1601 More on Order |
|
LG16-0150D 7000 NL/MIN | LIQUID FLOW SENSOR | 3191 More on Order |
|
LG16-2000D 5 ML/MIN (10 ML/MIN) | LIQUID FLOW SENSOR | 1655 More on Order |
|
SLS-1500 LIQUID FLOW METER | LIQUID FLOW SENSOR | 2700 More on Order |
|
FS7.0.1L.195 | FLOW RANGE FROM 0 TO 100 M/S, -2 | 3538 More on Order |
Quick Inquiry
In Stock | 1539 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $0.0000 | $0.0000 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015